780U04
$43.32
$0.00
| Mfr Model | 48-89-9221 |
| Measurement System | Fractional Inch |
| Decimal Equivalent | 0.125; 0.1563; 0.1875; 0.2188; 0.25; 0.2813; 0.3125; 0.3438; 0.375; 0.4063; 0.4375; 0.4688; 0.5; 0.5625; 0.625; 0.6875; 0.75 |
| Maximum Drilling Depth | 3-1/4 in |
| Overall Length | 3 in; 3-1/16 in |
| Shank Diameter | 1/4 in; 3/8 in |
| Shank Type Machining | Straight with Three Flats |
| Impact Rated | No |
| Finish Machining | Black Oxide |
| Material Machining | High Speed Steel |
| Primary Material Application | Plastic; Steel |
| Sub Brand | Secure Grip™ |
| UNSPSC | 27112801 |
| Country of Origin | USA (subject to change) |
| Series | 4033 |
| Shank Hex Size | 1/4 in |
| Shank Length | 15/16 in |
