Product catagories

Search Products

FilterClear All

Inquiry

Super-Corrosion-Resistant 316 Stainless Steel Socket Head Screws

Product Number Threading Thread Pitch Thread Size Thread Spacing Thread Type Drive Size Diameter Height Length Min Thread Length Price(usd) Cart
R92185A051 Fully Threaded 0-80 Fine UNF 0.050" 0.096" 0.06" 1/8" $ 0.32
R92185A052 Fully Threaded 0-80 Fine UNF 0.050" 0.096" 0.06" 3/16" $ 0.29
R92185A053 Fully Threaded 0-80 Fine UNF 0.050" 0.096" 0.06" 1/4" $ 0.21
R92185A054 Fully Threaded 0-80 Fine UNF 0.050" 0.096" 0.06" 3/8" $ 0.22
R92185A055 Fully Threaded 0-80 Fine UNF 0.050" 0.096" 0.06" 1/2" $ 0.24
R92185A061 Fully Threaded 1-72 Fine UNF 1/16" 0.118" 0.073" 3/16" $ 0.31
R92185A062 Fully Threaded 1-72 Fine UNF 1/16" 0.118" 0.073" 1/4" $ 0.21
R92185A063 Fully Threaded 1-72 Fine UNF 1/16" 0.118" 0.073" 3/8" $ 0.23
R92185A071 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 1/8" $ 0.22
R92185A072 Partially Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 1" 5/8" $ 0.47
R92185A073 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 3/16" $ 0.08
R92185A077 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 1/4" $ 0.10
R92185A078 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 5/16" $ 0.10
R92185A079 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 3/8" $ 0.11
R92185A081 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 7/16" $ 0.09
R92185A083 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 1/2" $ 0.11
R92185A086 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 9/16" $ 0.10
R92185A089 Fully Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 5/8" $ 0.13
R92185A092 Partially Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 3/4" 5/8" $ 0.09
R92185A095 Partially Threaded 2-56 Coarse UNC 5/64" 9/64" 0.086" 7/8" 5/8" $ 0.11
R92185A096 Fully Threaded 3-48 Coarse UNC 5/64" 0.161" 0.099" 1/4" $ 0.25
R92185A097 Fully Threaded 3-48 Coarse UNC 5/64" 0.161" 0.099" 3/8" $ 0.29
R92185A098 Fully Threaded 3-48 Coarse UNC 5/64" 0.161" 0.099" 1/2" $ 0.34
R92185A099 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 3/16" $ 0.15
R92185A104 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1/8" $ 0.20
R92185A105 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 3/16" $ 0.12
R92185A106 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1/4" $ 0.06
R92185A107 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 5/16" $ 0.07
R92185A108 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 3/8" $ 0.07
R92185A109 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 7/16" $ 0.10
R92185A110 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1/2" $ 0.08
R92185A111 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 5/8" $ 0.08
R92185A112 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 3/4" $ 0.08
R92185A113 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 7/8" $ 0.11
R92185A115 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1" 3/4" $ 0.12
R92185A116 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1" $ 0.18
R92185A118 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 1/4" 3/4" $ 0.15
R92185A119 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 1/4" $ 0.20
R92185A121 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 1/2" $
R92185A124 Fully Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 9/16" $ 0.08
R92185A125 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 1/8" 3/4" $
R92185A126 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 1/2" 3/4" $
R92185A127 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 3/8" 3/4" $ 0.16
R92185A128 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 1 3/4" 3/4" $ 0.19
R92185A131 Partially Threaded 4-40 Coarse UNC 3/32" 0.183" 0.112" 2" 3/4" $ 0.22
R92185A132 Fully Threaded 5-40 Coarse UNC 3/32" 0.205" 1/8" 1/4" $ 0.08
R92185A134 Fully Threaded 5-40 Coarse UNC 3/32" 0.205" 1/8" 3/8" $ 0.09
R92185A136 Fully Threaded 5-40 Coarse UNC 3/32" 0.205" 1/8" 1/2" $ 0.10
R92185A138 Fully Threaded 5-40 Coarse UNC 3/32" 0.205" 1/8" 5/8" $ 0.08
R92185A140 Fully Threaded 5-40 Coarse UNC 3/32" 0.205" 1/8" 3/4" $ 0.08
R92185A142 Partially Threaded 5-40 Coarse UNC 3/32" 0.205" 1/8" 1" 3/4" $ 0.10
R92185A143 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1/8" $ 0.19
R92185A144 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1/4" $ 0.09
R92185A145 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 5/16" $ 0.09
R92185A146 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 3/16" $ 0.12
R92185A147 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 3/8" $ 0.10
R92185A148 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1/2" $ 0.10
R92185A149 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 5/8" $ 0.08
R92185A150 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 2" $ 0.42
R92185A151 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 3/4" $ 0.08
R92185A152 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 7/8" $ 0.17
R92185A153 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1" 3/4" $ 0.09
R92185A154 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 1/8" 3/4" $ 0.18
R92185A155 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 1/4" 3/4" $ 0.18
R92185A156 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1" $ 0.21
R92185A157 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 1/4" $ 0.27
R92185A158 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 1/2" 3/4" $ 0.21
R92185A159 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 1/2" $ 0.30
R92185A161 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 3/4" 3/4" $ 0.22
R92185A163 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 7/16" $ 0.10
R92185A164 Fully Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 9/16" $ 0.13
R92185A165 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 2" 3/4" $ 0.24
R92185A166 Fully Threaded 4-48 Fine UNF 3/32" 0.183" 0.112" 1/4" $ 0.09
R92185A167 Fully Threaded 4-48 Fine UNF 3/32" 0.183" 0.112" 3/8" $ 0.09
R92185A168 Fully Threaded 4-48 Fine UNF 3/32" 0.183" 0.112" 1/2" $ 0.09
R92185A169 Fully Threaded 5-44 Fine UNF 3/32" 0.205" 1/8" 1/4" $ 0.08
R92185A171 Fully Threaded 5-44 Fine UNF 3/32" 0.205" 1/8" 3/8" $ 0.08
R92185A172 Fully Threaded 5-44 Fine UNF 3/32" 0.205" 1/8" 1/2" $ 0.10
R92185A173 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 3/8" 3/4" $ 0.20
R92185A174 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 1 5/8" 3/4" $ 0.22
R92185A175 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 2 1/4" 3/4" $ 0.27
R92185A176 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 2 1/2" 3/4" $ 0.30
R92185A177 Partially Threaded 6-32 Coarse UNC 7/64" 0.226" 0.138" 3" 3/4" $ 0.36
R92185A178 Partially Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 1 3/8" 3/4" $ 0.22
R92185A179 Partially Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 1 5/8" 3/4" $ 0.27
R92185A180 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 1/8" $ 0.25
R92185A181 Partially Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 2 1/4" 3/4" $ 0.36
R92185A182 Partially Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 2 3/4" 3/4" $ 0.42
R92185A183 Partially Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 3 1/2" 3/4" $ 0.59
R92185A184 Fully Threaded 10-24 Coarse UNC 5/32" 5/16" 0.19" 7/16" $ 0.13
R92185A185 Fully Threaded 10-24 Coarse UNC 5/32" 5/16" 0.19" 9/16" $ 0.15
R92185A186 Partially Threaded 10-24 Coarse UNC 5/32" 5/16" 0.19" 1 1/8" 7/8" $ 0.26
R92185A187 Partially Threaded 10-24 Coarse UNC 5/32" 5/16" 0.19" 1 3/8" 7/8" $ 0.33
R92185A188 Partially Threaded 10-24 Coarse UNC 5/32" 5/16" 0.19" 1 5/8" 7/8" $ 0.34
R92185A189 Partially Threaded 10-24 Coarse UNC 5/32" 5/16" 0.19" 2 1/4" 7/8" $ 0.52
R92185A190 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 1/4" $ 0.08
R92185A191 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 5/16" $ 0.12
R92185A192 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 3/8" $ 0.08
R92185A193 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 7/16" $ 0.11
R92185A194 Fully Threaded 8-32 Coarse UNC 9/64" 0.27" 0.164" 1/2" $ 0.08
× Success!success