| Product Number | Thread Fit | Thread Pitch | Thread Size | Thread Type | Height | Screw Size Decimal Equivalent | Length | Main Material | Hardness | Country of Origin | Width | Price(usd) | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R92722A111 | Class 6g | 1 mm | M6 | Metric | 4 | 16 mm | Aluminum | Not Rated | Peoples Republic of China | 10 | $ 1.92 | ||
| R92722A112 | Class 6g | 1 mm | M6 | Metric | 4 | 20 mm | Aluminum | Not Rated | Peoples Republic of China | 10 | $ 2.16 | ||
| R92722A113 | Class 6g | 1 mm | M6 | Metric | 4 | 25 mm | Aluminum | Not Rated | Peoples Republic of China | 10 | $ 1.95 | ||
| R92722A114 | Class 6g | 1 mm | M6 | Metric | 4 | 30 mm | Aluminum | Not Rated | Peoples Republic of China | 10 | $ 2.23 | ||
| R92722A115 | Class 6g | 1 mm | M6 | Metric | 4 | 40 mm | Aluminum | Not Rated | Peoples Republic of China | 10 | $ 2.36 | ||
| R92722A116 | Class 6g | 1.25 mm | M8 | Metric | 5.3 | 16 mm | Aluminum | Not Rated | Peoples Republic of China | 13 | $ 2.35 | ||
| R92722A117 | Class 6g | 1.25 mm | M8 | Metric | 5.3 | 20 mm | Aluminum | Not Rated | Peoples Republic of China | 13 | $ 2.96 | ||
| R92722A118 | Class 6g | 1.25 mm | M8 | Metric | 5.3 | 25 mm | Aluminum | Not Rated | Peoples Republic of China | 13 | $ 3.35 | ||
| R92722A119 | Class 6g | 1.25 mm | M8 | Metric | 5.3 | 30 mm | Aluminum | Not Rated | Peoples Republic of China | 13 | $ 3.60 | ||
| R92722A120 | Class 6g | 1.25 mm | M8 | Metric | 5.3 | 40 mm | Aluminum | Not Rated | Peoples Republic of China | 13 | $ 3.44 | ||
| R92722A121 | Class 6g | 1.25 mm | M8 | Metric | 5.3 | 50 mm | Aluminum | Not Rated | Peoples Republic of China | 13 | $ 4.38 | ||
| R92722A122 | Class 6g | 1.5 mm | M10 | Metric | 6.4 | 20 mm | Aluminum | Not Rated | Peoples Republic of China | 17 | $ 4.46 | ||
| R92722A123 | Class 6g | 1.5 mm | M10 | Metric | 6.4 | 25 mm | Aluminum | Not Rated | Peoples Republic of China | 17 | $ 12.70 | ||
| R92722A124 | Class 6g | 1.5 mm | M10 | Metric | 6.4 | 30 mm | Aluminum | Not Rated | Peoples Republic of China | 17 | $ 11.40 | ||
| R92722A125 | Class 6g | 1.5 mm | M10 | Metric | 6.4 | 40 mm | Aluminum | Not Rated | Peoples Republic of China | 17 | $ 15.22 | ||
| R93306A538 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.27 | ||
| R93306A540 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 3/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.31 | ||
| R93306A542 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 1" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.34 | ||
| R93306A543 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 1 1/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.40 | ||
| R93306A546 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 1 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.52 | ||
| R93306A550 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.57 | ||
| R93306A555 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 2 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.69 | ||
| R93306A558 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 3" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.75 | ||
| R93306A560 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 1.03 | ||
| R93306A562 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 2 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 1.17 | ||
| R93306A565 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 3" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 1.46 | ||
| R93306A580 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 3/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 0.55 | ||
| R93306A583 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 1" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 0.56 | ||
| R93306A585 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 1 1/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 0.62 | ||
| R93306A587 | Class 2A | 5/16"-18 | UNC | 13/64" | 0.3125" | 1 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 1/2" | $ 0.66 | ||
| R93306A622 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 3/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 0.57 | ||
| R93306A624 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 1" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 0.57 | ||
| R93306A626 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 1 1/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 0.74 | ||
| R93306A628 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 1 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 0.76 | ||
| R93306A632 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 0.86 | ||
| R93306A635 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 3" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 1.24 | ||
| R93306A712 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 1" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 1.44 | ||
| R93306A716 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 1 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 1.86 | ||
| R93306A720 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 2.23 | ||
| R93306A722 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 2 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 2.36 | ||
| R93306A725 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 3" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 2.44 | ||
| R93306A728 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 3 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 2.70 | ||
| R93306A730 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 3.07 | ||
| R93306A805 | Class 2A | 5/8"-11 | UNC | 25/64" | 0.625" | 1 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 15/16" | $ 2.91 | ||
| R93306A808 | Class 2A | 5/8"-11 | UNC | 25/64" | 0.625" | 2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 15/16" | $ 3.41 | ||
| R93306A811 | Class 2A | 5/8"-11 | UNC | 25/64" | 0.625" | 2 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 15/16" | $ 4.22 | ||
| R93306A814 | Class 2A | 5/8"-11 | UNC | 25/64" | 0.625" | 3" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 15/16" | $ 4.71 | ||
| R93306A911 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 1 3/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.53 | ||
| R93306A912 | Class 2A | 1/4"-20 | UNC | 5/32" | 0.25" | 4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 7/16" | $ 0.95 | ||
| R93306A913 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 1 3/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 0.90 | ||
| R93306A914 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 2 1/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 1.02 | ||
| R93306A915 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 2 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 1.02 | ||
| R93306A916 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 3 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 1.42 | ||
| R93306A917 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 1.48 | ||
| R93306A918 | Class 2A | 3/8"-16 | UNC | 15/64" | 0.375" | 5" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 9/16" | $ 2.17 | ||
| R93306A919 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 1 1/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 1.58 | ||
| R93306A921 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 1 3/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 2.07 | ||
| R93306A922 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 2 1/4" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 2.30 | ||
| R93306A923 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 4 1/2" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 3.35 | ||
| R93306A924 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 5" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 3.97 | ||
| R93306A925 | Class 2A | 1/2"-13 | UNC | 5/16" | 0.5" | 6" | 2024 Aluminum | Rockwell B40 | Peoples Republic of China | 3/4" | $ 4.33 |
