Search Products

FilterClear All

Inquiry

18-8 Stainless Steel Square-DriveRounded Head Screws for Sheet Metal

Product Number Drive Size Diameter Height Screw Size Decimal Equivalent Length Approximate Threads per Inch Drill Bit Decimal Size Equivalent Drill Bit Size Screw Size Price(usd) Cart
R94155A090 No. 0 0.219" 0.086" 0.112" 3/8" 24 0.086" No. 44 No. 4 $ 0.04
R94155A092 No. 0 0.219" 0.086" 0.112" 1/2" 24 0.086" No. 44 No. 4 $ 0.04
R94155A094 No. 0 0.219" 0.086" 0.112" 5/8" 24 0.086" No. 44 No. 4 $ 0.05
R94155A096 No. 0 0.219" 0.086" 0.112" 3/4" 24 0.086" No. 44 No. 4 $ 0.06
R94155A099 No. 1 0.27" 0.103" 0.138" 3/8" 18 0.116" No. 32 No. 6 $ 0.05
R94155A101 No. 1 0.27" 0.103" 0.138" 1/2" 18 0.116" No. 32 No. 6 $ 0.05
R94155A103 No. 1 0.27" 0.103" 0.138" 5/8" 18 0.116" No. 32 No. 6 $ 0.07
R94155A105 No. 1 0.27" 0.103" 0.138" 3/4" 18 0.116" No. 32 No. 6 $ 0.07
R94155A107 No. 1 0.27" 0.103" 0.138" 1" 18 0.116" No. 32 No. 6 $ 0.07
R94155A109 No. 1 0.27" 0.103" 0.138" 1 1/4" 18 0.116" No. 32 No. 6 $ 0.09
R94155A111 No. 1 0.27" 0.103" 0.138" 1 1/2" 18 0.116" No. 32 No. 6 $ 0.08
R94155A113 No. 2 0.322" 0.12" 0.164" 3/8" 15 0.136" No. 29 No. 8 $ 0.07
R94155A115 No. 2 0.322" 0.12" 0.164" 1/2" 15 0.136" No. 29 No. 8 $ 0.08
R94155A116 No. 1 0.27" 0.103" 0.138" 2" 18 0.116" No. 32 No. 6 $ 0.11
R94155A117 No. 2 0.322" 0.12" 0.164" 5/8" 15 0.136" No. 29 No. 8 $ 0.09
R94155A119 No. 2 0.322" 0.12" 0.164" 3/4" 15 0.136" No. 29 No. 8 $ 0.10
R94155A121 No. 2 0.322" 0.12" 0.164" 1" 15 0.136" No. 29 No. 8 $ 0.08
R94155A123 No. 2 0.322" 0.12" 0.164" 1 1/4" 15 0.136" No. 29 No. 8 $ 0.11
R94155A125 No. 2 0.322" 0.12" 0.164" 1 1/2" 15 0.136" No. 29 No. 8 $ 0.12
R94155A126 No. 2 0.322" 0.12" 0.164" 1 3/4" 15 0.136" No. 29 No. 8 $ 0.13
R94155A127 No. 2 0.322" 0.12" 0.164" 2" 15 0.136" No. 29 No. 8 $ 0.13
R94155A130 No. 2 0.322" 0.12" 0.164" 2 1/2" 15 0.136" No. 29 No. 8 $ 0.17
R94155A131 No. 2 0.373" 0.137" 0.190" 1/2" 12 0.159" No. 21 No. 10 $ 0.08
R94155A133 No. 2 0.373" 0.137" 0.190" 5/8" 12 0.159" No. 21 No. 10 $ 0.08
R94155A135 No. 2 0.373" 0.137" 0.190" 3/4" 12 0.159" No. 21 No. 10 $ 0.10
R94155A137 No. 2 0.373" 0.137" 0.190" 1" 12 0.159" No. 21 No. 10 $ 0.11
R94155A139 No. 2 0.373" 0.137" 0.190" 1 1/4" 12 0.159" No. 21 No. 10 $ 0.12
R94155A141 No. 2 0.373" 0.137" 0.190" 1 1/2" 12 0.159" No. 21 No. 10 $ 0.16
R94155A143 No. 2 0.373" 0.137" 0.190" 1 3/4" 12 0.159" No. 21 No. 10 $ 0.17
R94155A145 No. 2 0.373" 0.137" 0.190" 2" 12 0.159" No. 21 No. 10 $ 0.21
R94155A147 No. 2 0.373" 0.137" 0.190" 2 1/2" 12 0.159" No. 21 No. 10 $ 0.24
R94155A149 No. 2 0.373" 0.137" 0.190" 3" 12 0.159" No. 21 No. 10 $ 0.28
R94155A150 No. 3 0.473" 0.175" 0.242" 1/2" 10 0.2165" 5.5 mm No. 14 $ 0.13
R94155A151 No. 3 0.473" 0.175" 0.242" 3/4" 10 0.2165" 5.5 mm No. 14 $ 0.19
R94155A153 No. 3 0.473" 0.175" 0.242" 1" 10 0.2165" 5.5 mm No. 14 $ 0.20
R94155A155 No. 3 0.473" 0.175" 0.242" 1 1/4" 10 0.2165" 5.5 mm No. 14 $ 0.22
R94155A157 No. 3 0.473" 0.175" 0.242" 1 1/2" 10 0.2165" 5.5 mm No. 14 $ 0.25
R94155A159 No. 3 0.473" 0.175" 0.242" 1 3/4" 10 0.2165" 5.5 mm No. 14 $ 0.31
R94155A161 No. 3 0.473" 0.175" 0.242" 2" 10 0.2165" 5.5 mm No. 14 $ 0.34
R94155A163 No. 3 0.473" 0.175" 0.242" 2 1/2" 10 0.2165" 5.5 mm No. 14 $ 0.35
R94155A164 No. 3 0.425" 0.151" 0.216" 1/2" 11 0.1875" 3/16" No. 12 $ 0.08
R94155A165 No. 3 0.473" 0.175" 0.242" 3" 10 0.2165" 5.5 mm No. 14 $ 0.41
R94155A166 No. 3 0.425" 0.151" 0.216" 5/8" 11 0.1875" 3/16" No. 12 $ 0.10
R94155A167 No. 3 0.425" 0.151" 0.216" 3/4" 11 0.1875" 3/16" No. 12 $ 0.12
R94155A169 No. 3 0.425" 0.151" 0.216" 1" 11 0.1875" 3/16" No. 12 $ 0.14
R94155A171 No. 3 0.425" 0.151" 0.216" 1 1/4" 11 0.1875" 3/16" No. 12 $ 0.15
R94155A173 No. 3 0.425" 0.151" 0.216" 1 1/2" 11 0.1875" 3/16" No. 12 $ 0.20
R94155A177 No. 3 0.425" 0.151" 0.216" 2" 11 0.1875" 3/16" No. 12 $ 0.22
R94155A179 No. 3 0.425" 0.151" 0.216" 2 1/2" 11 0.1875" 3/16" No. 12 $ 0.27
R94155A182 No. 3 0.425" 0.151" 0.216" 3" 11 0.1875" 3/16" No. 12 $ 0.29
R94155A211 No. 0 0.219" 0.086" 0.112" 1" 24 0.086" No. 44 No. 4 $ 0.06
R94155A212 No. 3 0.425" 0.151" 0.216" 1 3/4" 11 0.1875" 3/16" No. 12 $ 0.22
Product Number Drive Size Diameter Height Screw Size Decimal Equivalent Length Approximate Threads per Inch Drill Bit Decimal Size Equivalent Drill Bit Size Screw Size Price(usd) Cart
R94155A090 No. 0 0.219" 0.086" 0.112" 3/8" 24 0.086" No. 44 No. 4 $ 0.04
R94155A092 No. 0 0.219" 0.086" 0.112" 1/2" 24 0.086" No. 44 No. 4 $ 0.04
R94155A094 No. 0 0.219" 0.086" 0.112" 5/8" 24 0.086" No. 44 No. 4 $ 0.05
R94155A096 No. 0 0.219" 0.086" 0.112" 3/4" 24 0.086" No. 44 No. 4 $ 0.06
R94155A099 No. 1 0.27" 0.103" 0.138" 3/8" 18 0.116" No. 32 No. 6 $ 0.05
R94155A101 No. 1 0.27" 0.103" 0.138" 1/2" 18 0.116" No. 32 No. 6 $ 0.05
R94155A103 No. 1 0.27" 0.103" 0.138" 5/8" 18 0.116" No. 32 No. 6 $ 0.07
R94155A105 No. 1 0.27" 0.103" 0.138" 3/4" 18 0.116" No. 32 No. 6 $ 0.07
R94155A107 No. 1 0.27" 0.103" 0.138" 1" 18 0.116" No. 32 No. 6 $ 0.07
R94155A109 No. 1 0.27" 0.103" 0.138" 1 1/4" 18 0.116" No. 32 No. 6 $ 0.09
R94155A111 No. 1 0.27" 0.103" 0.138" 1 1/2" 18 0.116" No. 32 No. 6 $ 0.08
R94155A113 No. 2 0.322" 0.12" 0.164" 3/8" 15 0.136" No. 29 No. 8 $ 0.07
R94155A115 No. 2 0.322" 0.12" 0.164" 1/2" 15 0.136" No. 29 No. 8 $ 0.08
R94155A116 No. 1 0.27" 0.103" 0.138" 2" 18 0.116" No. 32 No. 6 $ 0.11
R94155A117 No. 2 0.322" 0.12" 0.164" 5/8" 15 0.136" No. 29 No. 8 $ 0.09
R94155A119 No. 2 0.322" 0.12" 0.164" 3/4" 15 0.136" No. 29 No. 8 $ 0.10
R94155A121 No. 2 0.322" 0.12" 0.164" 1" 15 0.136" No. 29 No. 8 $ 0.08
R94155A123 No. 2 0.322" 0.12" 0.164" 1 1/4" 15 0.136" No. 29 No. 8 $ 0.11
R94155A125 No. 2 0.322" 0.12" 0.164" 1 1/2" 15 0.136" No. 29 No. 8 $ 0.12
R94155A126 No. 2 0.322" 0.12" 0.164" 1 3/4" 15 0.136" No. 29 No. 8 $ 0.13
R94155A127 No. 2 0.322" 0.12" 0.164" 2" 15 0.136" No. 29 No. 8 $ 0.13
R94155A130 No. 2 0.322" 0.12" 0.164" 2 1/2" 15 0.136" No. 29 No. 8 $ 0.17
R94155A131 No. 2 0.373" 0.137" 0.190" 1/2" 12 0.159" No. 21 No. 10 $ 0.08
R94155A133 No. 2 0.373" 0.137" 0.190" 5/8" 12 0.159" No. 21 No. 10 $ 0.08
R94155A135 No. 2 0.373" 0.137" 0.190" 3/4" 12 0.159" No. 21 No. 10 $ 0.10
R94155A137 No. 2 0.373" 0.137" 0.190" 1" 12 0.159" No. 21 No. 10 $ 0.11
R94155A139 No. 2 0.373" 0.137" 0.190" 1 1/4" 12 0.159" No. 21 No. 10 $ 0.12
R94155A141 No. 2 0.373" 0.137" 0.190" 1 1/2" 12 0.159" No. 21 No. 10 $ 0.16
R94155A143 No. 2 0.373" 0.137" 0.190" 1 3/4" 12 0.159" No. 21 No. 10 $ 0.17
R94155A145 No. 2 0.373" 0.137" 0.190" 2" 12 0.159" No. 21 No. 10 $ 0.21
R94155A147 No. 2 0.373" 0.137" 0.190" 2 1/2" 12 0.159" No. 21 No. 10 $ 0.24
R94155A149 No. 2 0.373" 0.137" 0.190" 3" 12 0.159" No. 21 No. 10 $ 0.28
R94155A150 No. 3 0.473" 0.175" 0.242" 1/2" 10 0.2165" 5.5 mm No. 14 $ 0.13
R94155A151 No. 3 0.473" 0.175" 0.242" 3/4" 10 0.2165" 5.5 mm No. 14 $ 0.19
R94155A153 No. 3 0.473" 0.175" 0.242" 1" 10 0.2165" 5.5 mm No. 14 $ 0.20
R94155A155 No. 3 0.473" 0.175" 0.242" 1 1/4" 10 0.2165" 5.5 mm No. 14 $ 0.22
R94155A157 No. 3 0.473" 0.175" 0.242" 1 1/2" 10 0.2165" 5.5 mm No. 14 $ 0.25
R94155A159 No. 3 0.473" 0.175" 0.242" 1 3/4" 10 0.2165" 5.5 mm No. 14 $ 0.31
R94155A161 No. 3 0.473" 0.175" 0.242" 2" 10 0.2165" 5.5 mm No. 14 $ 0.34
R94155A163 No. 3 0.473" 0.175" 0.242" 2 1/2" 10 0.2165" 5.5 mm No. 14 $ 0.35
R94155A164 No. 3 0.425" 0.151" 0.216" 1/2" 11 0.1875" 3/16" No. 12 $ 0.08
R94155A165 No. 3 0.473" 0.175" 0.242" 3" 10 0.2165" 5.5 mm No. 14 $ 0.41
R94155A166 No. 3 0.425" 0.151" 0.216" 5/8" 11 0.1875" 3/16" No. 12 $ 0.10
R94155A167 No. 3 0.425" 0.151" 0.216" 3/4" 11 0.1875" 3/16" No. 12 $ 0.12
R94155A169 No. 3 0.425" 0.151" 0.216" 1" 11 0.1875" 3/16" No. 12 $ 0.14
R94155A171 No. 3 0.425" 0.151" 0.216" 1 1/4" 11 0.1875" 3/16" No. 12 $ 0.15
R94155A173 No. 3 0.425" 0.151" 0.216" 1 1/2" 11 0.1875" 3/16" No. 12 $ 0.20
R94155A177 No. 3 0.425" 0.151" 0.216" 2" 11 0.1875" 3/16" No. 12 $ 0.22
R94155A179 No. 3 0.425" 0.151" 0.216" 2 1/2" 11 0.1875" 3/16" No. 12 $ 0.27
R94155A182 No. 3 0.425" 0.151" 0.216" 3" 11 0.1875" 3/16" No. 12 $ 0.29
R94155A211 No. 0 0.219" 0.086" 0.112" 1" 24 0.086" No. 44 No. 4 $ 0.06
R94155A212 No. 3 0.425" 0.151" 0.216" 1 3/4" 11 0.1875" 3/16" No. 12 $ 0.22
× Success!success