Product Number | Threading | Thread Pitch | Thread Size | Thread Spacing | Thread Type | Drive Size | Diameter | Height | Length | Min Thread Length | Price(usd) | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R92185A624 | Fully Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 1" | $ 0.55 | |||
R92185A626 | Fully Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 1 1/4" | $ 0.61 | |||
R92185A627 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 3 1/4" | 1 1/4" | $ 1.60 | ||
R92185A628 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 1 1/2" | 1 1/4" | $ 0.64 | ||
R92185A629 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 4 1/2" | 1 1/4" | $ 1.96 | ||
R92185A630 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 1 3/4" | 1 1/4" | $ 0.78 | ||
R92185A631 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 5" | 1 1/4" | $ 2.16 | ||
R92185A632 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 2" | 1 1/4" | $ 0.71 | ||
R92185A633 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 2 1/4" | 1 1/4" | $ 0.85 | ||
R92185A634 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 2 1/2" | 1 1/4" | $ 0.86 | ||
R92185A635 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 2 3/4" | 1 1/4" | $ 0.89 | ||
R92185A636 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 3" | 1 1/4" | $ 1.09 | ||
R92185A637 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 6" | 1 1/4" | $ 2.58 | ||
R92185A638 | Fully Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 1 1/2" | $ 0.70 | |||
R92185A639 | Fully Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 2" | $ 0.81 | |||
R92185A641 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 3 1/2" | 1 1/4" | $ 1.30 | ||
R92185A642 | Fully Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 2 1/2" | $ 0.91 | |||
R92185A643 | Fully Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 3" | $ 1.51 | |||
R92185A645 | Partially Threaded | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 4" | 1 1/4" | $ 1.50 | ||
R92185A665 | Partially Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 1 3/4" | 1 1/4" | $ 0.97 | ||
R92185A666 | Partially Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 2" | 1 1/4" | $ 1.09 | ||
R92185A667 | Partially Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 2 1/2" | 1 1/4" | $ 1.20 | ||
R92185A668 | Partially Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 3" | 1 1/4" | $ 1.55 | ||
R92185A670 | Fully Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 3/4" | $ 1.23 | |||
R92185A673 | Fully Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 1" | $ 1.48 | |||
R92185A675 | Fully Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 1 1/4" | $ 1.39 | |||
R92185A677 | Fully Threaded | 3/8"-24 | Fine | UNF | 5/16" | 9/16" | 3/8" | 1 1/2" | $ 1.67 | |||
R92185A679 | Fully Threaded | 7/16"-14 | Coarse | UNC | 3/8" | 21/32" | 7/16" | 1 1/4" | $ 1.69 | |||
R92185A681 | Fully Threaded | 7/16"-14 | Coarse | UNC | 3/8" | 21/32" | 7/16" | 1 1/2" | $ 2.06 | |||
R92185A683 | Partially Threaded | 7/16"-14 | Coarse | UNC | 3/8" | 21/32" | 7/16" | 2" | 1 3/8" | $ 2.45 | ||
R92185A706 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 2" | $ 1.32 | |||
R92185A707 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 2 1/2" | $ 1.70 | |||
R92185A708 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 3" | $ 1.76 | |||
R92185A709 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 7/8" | $ 1.50 | |||
R92185A711 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 3/4" | $ 1.16 | |||
R92185A712 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 1" | $ 0.97 | |||
R92185A714 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 1 1/4" | $ 1.14 | |||
R92185A716 | Fully Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 1 1/2" | $ 1.23 | |||
R92185A718 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 1 3/4" | 1 1/2" | $ 1.32 | ||
R92185A720 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 2" | 1 1/2" | $ 1.34 | ||
R92185A721 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 2 1/4" | 1 1/2" | $ 1.74 | ||
R92185A722 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 2 1/2" | 1 1/2" | $ 1.81 | ||
R92185A723 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 2 3/4" | 1 1/2" | $ 2.03 | ||
R92185A724 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 3" | 1 1/2" | $ 1.90 | ||
R92185A726 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 3 1/2" | 1 1/2" | $ 2.18 | ||
R92185A728 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 4" | 1 1/2" | $ 2.62 | ||
R92185A734 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 5" | 1 1/2" | $ 5.22 | ||
R92185A737 | Partially Threaded | 1/2"-13 | Coarse | UNC | 3/8" | 3/4" | 1/2" | 6" | 1 1/2" | $ 10.37 | ||
R92185A751 | Fully Threaded | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 1 1/2" | $ 2.16 | |||
R92185A752 | Fully Threaded | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 2" | $ 2.57 | |||
R92185A753 | Partially Threaded | 1/2"-20 | Fine | UNF | 3/8" | 3/4" | 1/2" | 3" | 1 1/2" | $ 3.54 | ||
R92185A794 | Fully Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 1" | $ 1.74 | |||
R92185A796 | Fully Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 1 1/4" | $ 1.95 | |||
R92185A798 | Fully Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 1 1/2" | $ 2.15 | |||
R92185A801 | Fully Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 1 3/4" | $ 2.25 | |||
R92185A802 | Fully Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 2 1/4" | $ 3.93 | |||
R92185A803 | Partially Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 2" | 1 3/4" | $ 2.43 | ||
R92185A804 | Partially Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 2 1/2" | 1 3/4" | $ 2.84 | ||
R92185A805 | Partially Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 3" | 1 3/4" | $ 3.21 | ||
R92185A806 | Partially Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 3 1/2" | 1 3/4" | $ 5.26 | ||
R92185A807 | Partially Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 4" | 1 3/4" | $ 5.08 | ||
R92185A822 | Partially Threaded | 5/8"-11 | Coarse | UNC | 1/2" | 15/16" | 5/8" | 2 3/4" | 1 3/4" | $ 3.65 | ||
R92185A824 | Partially Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 4 1/2" | 2" | $ 13.96 | ||
R92185A828 | Partially Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 5" | 2" | $ 14.77 | ||
R92185A859 | Fully Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 1 1/4" | $ 3.61 | |||
R92185A861 | Fully Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 1 1/2" | $ 3.26 | |||
R92185A863 | Fully Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 1 3/4" | $ 3.59 | |||
R92185A865 | Fully Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 2" | $ 3.66 | |||
R92185A867 | Partially Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 2 1/2" | 2" | $ 4.88 | ||
R92185A869 | Partially Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 3" | 2" | $ 5.10 | ||
R92185A871 | Partially Threaded | 3/4"-10 | Coarse | UNC | 5/8" | 1 1/8" | 3/4" | 4" | 2" | $ 5.56 | ||
R92185A880 | Fully Threaded | 7/8"-9 | Coarse | UNC | 3/4" | 1 5/16" | 7/8" | 2" | $ 16.17 | |||
R92185A881 | Fully Threaded | 7/8"-9 | Coarse | UNC | 3/4" | 1 5/16" | 7/8" | 2 1/4" | $ 15.76 | |||
R92185A883 | Partially Threaded | 7/8"-9 | Coarse | UNC | 3/4" | 1 5/16" | 7/8" | 2 1/2" | 2 1/4" | $ 18.36 | ||
R92185A886 | Partially Threaded | 7/8"-9 | Coarse | UNC | 3/4" | 1 5/16" | 7/8" | 3" | 2 1/4" | $ 19.03 | ||
R92185A889 | Partially Threaded | 7/8"-9 | Coarse | UNC | 3/4" | 1 5/16" | 7/8" | 4" | 2 1/4" | $ 19.32 | ||
R92185A909 | Fully Threaded | 1"-8 | Coarse | UNC | 3/4" | 1 1/2" | 1" | 2" | $ 23.44 | |||
R92185A911 | Fully Threaded | 1"-8 | Coarse | UNC | 3/4" | 1 1/2" | 1" | 2 1/2" | $ 26.38 | |||
R92185A913 | Partially Threaded | 1"-8 | Coarse | UNC | 3/4" | 1 1/2" | 1" | 3" | 2 1/2" | $ | ||
R92185A916 | Partially Threaded | 1"-8 | Coarse | UNC | 3/4" | 1 1/2" | 1" | 4" | 2 1/2" | $ | ||
R92185A960 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 7/8" | $ | |||
R92185A969 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 7/16" | $ 0.17 | |||
R92185A971 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 9/16" | $ 0.18 | |||
R92185A972 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1 1/8" | 7/8" | $ 0.32 | ||
R92185A986 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1/4" | $ 0.11 | |||
R92185A987 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 5/16" | $ 0.17 | |||
R92185A988 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 3/8" | $ 0.12 | |||
R92185A989 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1/2" | $ 0.13 | |||
R92185A990 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 5/8" | $ 0.13 | |||
R92185A991 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 3/4" | $ 0.15 | |||
R92185A992 | Fully Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1" | $ 0.18 | |||
R92185A993 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1 1/4" | 7/8" | $ 0.27 | ||
R92185A994 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1 1/2" | 7/8" | $ 0.30 | ||
R92185A995 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 1 3/4" | 7/8" | $ 0.43 | ||
R92185A996 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 2" | 7/8" | $ 0.38 | ||
R92185A997 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 2 1/2" | 7/8" | $ 0.58 | ||
R92185A998 | Partially Threaded | 10-32 | Fine | UNF | 5/32" | 5/16" | 0.19" | 3" | 7/8" | $ 0.68 | ||
R92290A012 | Fully Threaded | 0.4 mm | M2 | Coarse | Metric | 1.5 mm | 3.8mm | 2mm | 5mm | $ 0.18 | ||
R92290A013 | Fully Threaded | 0.4 mm | M2 | Coarse | Metric | 1.5 mm | 3.8mm | 2mm | 6mm | $ 0.18 | ||
R92290A015 | Fully Threaded | 0.4 mm | M2 | Coarse | Metric | 1.5 mm | 3.8mm | 2mm | 8mm | $ 0.18 | ||
R92290A017 | Fully Threaded | 0.4 mm | M2 | Coarse | Metric | 1.5 mm | 3.8mm | 2mm | 10mm | $ 0.10 | ||
R92290A019 | Fully Threaded | 0.4 mm | M2 | Coarse | Metric | 1.5 mm | 3.8mm | 2mm | 12mm | $ 0.10 | ||
R92290A055 | Fully Threaded | 0.45 mm | M2.5 | Coarse | Metric | 2 mm | 4.5mm | 2.5mm | 5mm | $ 0.09 | ||
R92290A056 | Fully Threaded | 0.45 mm | M2.5 | Coarse | Metric | 2 mm | 4.5mm | 2.5mm | 6mm | $ 0.09 | ||
R92290A058 | Fully Threaded | 0.45 mm | M2.5 | Coarse | Metric | 2 mm | 4.5mm | 2.5mm | 8mm | $ 0.08 | ||
R92290A060 | Fully Threaded | 0.45 mm | M2.5 | Coarse | Metric | 2 mm | 4.5mm | 2.5mm | 10mm | $ 0.08 | ||
R92290A062 | Fully Threaded | 0.45 mm | M2.5 | Coarse | Metric | 2 mm | 4.5mm | 2.5mm | 12mm | $ 0.08 | ||
R92290A065 | Fully Threaded | 0.45 mm | M2.5 | Coarse | Metric | 2 mm | 4.5mm | 2.5mm | 16mm | $ 0.26 | ||
R92290A108 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 4mm | $ 0.14 | ||
R92290A109 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 3mm | $ 0.35 | ||
R92290A110 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 5mm | $ 0.15 | ||
R92290A111 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 6mm | $ 0.13 | ||
R92290A113 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 8mm | $ 0.13 | ||
R92290A115 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 10mm | $ 0.13 | ||
R92290A117 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 12mm | $ 0.13 | ||
R92290A118 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 14mm | $ 0.10 | ||
R92290A120 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 16mm | $ 0.13 | ||
R92290A122 | Fully Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 20mm | $ 0.15 | ||
R92290A124 | Partially Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 25mm | 18mm | $ 0.18 | |
R92290A126 | Partially Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 30mm | 18mm | $ 0.18 | |
R92290A128 | Partially Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 40mm | 18mm | $ 0.22 | |
R92290A130 | Partially Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 50mm | 18mm | $ 0.16 | |
R92290A131 | Partially Threaded | 0.5 mm | M3 | Coarse | Metric | 2.5 mm | 5.5mm | 3mm | 60mm | 18mm | $ 2.10 | |
R92290A138 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 4mm | $ 0.49 | ||
R92290A139 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 6mm | $ 0.20 | ||
R92290A140 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 8mm | $ | ||
R92290A141 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 5mm | $ 0.29 | ||
R92290A144 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 10mm | $ 0.16 | ||
R92290A148 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 12mm | $ 0.17 | ||
R92290A150 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 14mm | $ 0.17 | ||
R92290A154 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 16mm | $ 0.17 | ||
R92290A161 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 18mm | $ 0.18 | ||
R92290A168 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 20mm | $ 0.19 | ||
R92290A176 | Fully Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 25mm | $ 0.20 | ||
R92290A180 | Partially Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 30mm | 20mm | $ 0.22 | |
R92290A182 | Partially Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 35mm | 20mm | $ 0.22 | |
R92290A184 | Partially Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 40mm | 20mm | $ 0.22 | |
R92290A186 | Partially Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 45mm | 20mm | $ 0.26 | |
R92290A188 | Partially Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 50mm | 20mm | $ 0.34 | |
R92290A189 | Partially Threaded | 0.7 mm | M4 | Coarse | Metric | 3 mm | 7mm | 4mm | 80mm | 20mm | $ 1.20 | |
R92290A222 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 8mm | $ 0.15 | ||
R92290A224 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 10mm | $ 0.20 | ||
R92290A228 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 12mm | $ 0.20 | ||
R92290A230 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 14mm | $ 0.22 | ||
R92290A232 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 16mm | $ 0.22 | ||
R92290A237 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 18mm | $ 0.23 | ||
R92290A242 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 20mm | $ 0.26 | ||
R92290A252 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 25mm | $ 0.27 | ||
R92290A254 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 30mm | 22mm | $ 0.32 | |
R92290A256 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 35mm | 22mm | $ 0.39 | |
R92290A258 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 40mm | 22mm | $ 0.40 | |
R92290A260 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 45mm | 22mm | $ 0.50 | |
R92290A265 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 50mm | 22mm | $ 0.52 | |
R92290A268 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 55mm | 22mm | $ 0.53 | |
R92290A270 | Partially Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 60mm | 22mm | $ 0.69 | |
R92290A277 | Fully Threaded | 0.8 mm | M5 | Coarse | Metric | 4 mm | 8.5mm | 5mm | 5mm | $ 0.57 | ||
R92290A311 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 22mm | $ 0.50 | ||
R92290A312 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 8mm | $ 0.24 | ||
R92290A316 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 10mm | $ 0.26 | ||
R92290A318 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 12mm | $ 0.27 | ||
R92290A320 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 14mm | $ 0.27 | ||
R92290A321 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 16mm | $ 0.27 | ||
R92290A323 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 18mm | $ 0.28 | ||
R92290A326 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 20mm | $ 0.29 | ||
R92290A330 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 25mm | $ 0.32 | ||
R92290A332 | Fully Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 30mm | $ 0.35 | ||
R92290A334 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 35mm | 24mm | $ 0.44 | |
R92290A336 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 40mm | 24mm | $ 0.50 | |
R92290A338 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 45mm | 24mm | $ 0.62 | |
R92290A339 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 50mm | 24mm | $ 0.64 | |
R92290A340 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 55mm | 24mm | $ 0.74 | |
R92290A341 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 65mm | 24mm | $ 0.81 | |
R92290A342 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 60mm | 24mm | $ 1.00 | |
R92290A344 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 70mm | 24mm | $ 1.01 | |
R92290A346 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 80mm | 24mm | $ 1.11 | |
R92290A350 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 90mm | 24mm | $ 1.20 | |
R92290A354 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 100mm | 24mm | $ 1.24 | |
R92290A358 | Partially Threaded | 1 mm | M6 | Coarse | Metric | 5 mm | 10mm | 6mm | 110mm | 24mm | $ 1.68 | |
R92290A412 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 22mm | $ 0.85 | ||
R92290A413 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 8mm | $ 1.06 | ||
R92290A414 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 10mm | $ 0.46 | ||
R92290A416 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 12mm | $ 0.57 | ||
R92290A418 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 16mm | $ 0.67 | ||
R92290A426 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 20mm | $ 0.71 | ||
R92290A432 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 25mm | $ 0.71 | ||
R92290A434 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 30mm | $ 0.74 | ||
R92290A438 | Fully Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 35mm | $ 0.80 | ||
R92290A442 | Partially Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 40mm | 28mm | $ 0.99 | |
R92290A446 | Partially Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 45mm | 28mm | $ 1.18 | |
R92290A449 | Partially Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 50mm | 28mm | $ 1.37 | |
R92290A452 | Partially Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 55mm | 28mm | $ 1.48 | |
R92290A455 | Partially Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 60mm | 28mm | $ 1.53 | |
R92290A458 | Partially Threaded | 1.25 mm | M8 | Coarse | Metric | 6 mm | 13mm | 8mm | 70mm | 28mm | $ 1.45 | |
