440U07
$59.99
$0.00
| Mfr Model | 8577160 |
| Measurement System | Metric |
| Drill Bit Size | 1.60 mm |
| Decimal Equivalent | 0.063 |
| Maximum Drilling Depth | 19.20 mm |
| Overall Length | 54.00 mm |
| Shank Type Machining | Straight |
| Finish Machining | SS-Coated |
| Material Machining | Carbide |
| Primary Material Application | Aluminum; Stainless Steel |
| UNSPSC | 27112801 |
| Country of Origin | Japan (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 19.20 mm |
| Flute Type | Spiral |
| Standards | Not Rated |
| Drill Bit Point Angle | 120 ° |
| Drill Bit Point Type | X-Thinning Point |
| Number of Flutes | 2 |
| Helix Angle | 30 ° |
| Depth Dia Ratio | 10xD |
| Shank Dia | 3.00 mm |
| Primary Material Application ISO Code | M; N |
| Material Grade Machining | K30F |
| Shank Length | 34.80 mm |
| Coolant Fed | Non-Coolant Through |
| Drill Diameter Tolerance | +0.000mm/-0.008mm |
| Secondary Material Application | Alloy Steel; Carbon Steel; Titanium; Tool and Die Steel |
| Secondary Material Application ISO Code | P; S |
| Number of Coolant Holes | 2 |
