45XY71
$20.08
$0.00
| Mfr Model | 450-301820 |
| Measurement System | Wire |
| Drill Bit Size | #14 |
| Decimal Equivalent | 0.1820 |
| Maximum Drilling Depth | 1-5/8 in |
| Overall Length | 2-3/4 in |
| Shank Diameter | 11/64 in |
| Shank Type Machining | Straight |
| Finish Machining | Bright (Uncoated) |
| Material Machining | Carbide |
| Primary Material Application | All Materials |
| UNSPSC | 27112801 |
| Country of Origin | USA (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 1-5/8 in |
| Flute Type | Spiral |
| Standards | Not Rated |
| Series | HP700 |
| Drill Bit Point Angle | 118 ° |
| Drill Bit Point Type | Split Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Helix Angle | 25° |
| Depth Dia Ratio | 9xD |
| Primary Material Application ISO Code | H; K; M; N; O; P; S |
| Material Grade Machining | C2 |
| Drill Length Class | Jobber Length |
| Sheeter Drill | No |
| Drill Point Length | 1.00mm |
| Shank Length | 1-1/8 in |
| Coolant Fed | Non-Coolant Through |
| Drill Diameter Tolerance | +0.0000 in /-0.0005 in |
| Secondary Material Application | Aluminum; Carbon Fiber |
| Secondary Material Application ISO Code | O |
| Number of Coolant Holes | 2 |
| Web Construction | Split |
