440P27
$11.42
$0.00
| Mfr Model | 07115 |
| Measurement System | Metric |
| Drill Bit Size | 0.25 mm |
| Decimal Equivalent | 0.0098 |
| Maximum Drilling Depth | 0.2200 in |
| Overall Length | 1-1/2 in |
| Shank Type Machining | Straight |
| Finish Machining | AlTiN |
| Material Machining | Carbide |
| Primary Material Application | Brass; Carbon Fiber; Cast Iron; Composite; Copper; Graphite; Hardened Steel; Nickel; Titanium |
| UNSPSC | 27112801 |
| Country of Origin | Varies (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 7/32 in |
| Flute Type | Spiral |
| Standards | Not Rated |
| Drill Bit Point Angle | 118 ° |
| Drill Bit Point Type | 4 Facet Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Helix Angle | 30 ° |
| Depth Dia Ratio | 12xD |
| Shank Dia | 1/8 in |
| Primary Material Application ISO Code | H; M; P |
| Material Grade Machining | Sub Micron |
| Shank Length | 46.20 mm |
| Coolant Fed | Non-Coolant Through |
| Drill Diameter Tolerance | +0.00mm/-0.0003mm |
| Secondary Material Application | Aluminum; Hardened Steel; Nickel Alloy; Titanium |
| Secondary Material Application ISO Code | H; N; S |
| Number of Coolant Holes | 2 |
| Web Construction | Split |
