29FR08
$202.80
$0.00
| Mfr Model | 17050211500 |
| Measurement System | Metric |
| Drill Bit Size | 11.50 mm |
| Decimal Equivalent | 0.4528 |
| Maximum Drilling Depth | 56 mm |
| Overall Length | 118.00 mm |
| Shank Diameter | 12 mm |
| Shank Type Machining | Straight |
| Finish Machining | TiAlN |
| Material Machining | Carbide |
| Primary Material Application | Cast Iron; Steel |
| UNSPSC | 27112801 |
| Country of Origin | Germany (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 71.00 mm |
| Flute Type | Spiral |
| Standards | ANSI; ISO |
| Series | TDS502 |
| Drill Bit Point Angle | 140 ° |
| Drill Bit Point Type | Conical Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Helix Angle | 30° |
| Depth Dia Ratio | 5xD |
| Primary Material Application ISO Code | K; P |
| Material Grade Machining | WU25PD |
| Drill Length Class | Jobber Length |
| Sheeter Drill | No |
| Drill Point Length | 1.9720mm |
| Shank Length | 45.00 mm |
| Coolant Fed | Coolant Through |
| Drill Diameter Tolerance | M7 |
| Secondary Material Application | Aluminum; Nickel; Stainless Steel |
| Secondary Material Application ISO Code | M; N; S |
| Number of Coolant Holes | 2 |
| Web Construction | Split |
