53AU44
$88.84
$0.00
| Mfr Model | TDS402A09900 |
| Measurement System | Metric |
| Drill Bit Size | 9.90 mm |
| Decimal Equivalent | 0.3898 |
| Maximum Drilling Depth | 49 mm |
| Overall Length | 103.00 mm |
| Shank Diameter | 10 mm |
| Shank Type Machining | Straight |
| Finish Machining | TiAlN |
| Material Machining | Carbide |
| Primary Material Application | Steel |
| UNSPSC | 27112801 |
| Country of Origin | Germany (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 61.00 mm |
| Flute Type | Spiral |
| Standards | ANSI; DIN 6535; DIN 6537; ISO |
| Series | TDS402 |
| Drill Bit Point Angle | 140 ° |
| Drill Bit Point Type | TDS Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Helix Angle | 30° |
| Depth Dia Ratio | 5xD |
| Primary Material Application ISO Code | P |
| Material Grade Machining | WP20PD |
| Drill Length Class | Jobber Length |
| Sheeter Drill | No |
| Drill Point Length | 1.6890mm |
| Shank Length | 40.00 mm |
| Coolant Fed | Coolant Through |
| Drill Diameter Tolerance | M7 |
| Number of Coolant Holes | 2 |
