45YC82
$9.95
$0.00
| Mfr Model | 470-301610 |
| Measurement System | Wire |
| Drill Bit Size | #20 |
| Decimal Equivalent | 0.161 |
| Maximum Drilling Depth | 3-11/16 in |
| Overall Length | 2-1/8 in |
| Shank Type Machining | Straight |
| Finish Machining | Bright (Uncoated) |
| Material Machining | Carbide |
| Primary Material Application | All Materials |
| UNSPSC | 27112801 |
| Country of Origin | USA (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 1-1/16 in |
| Flute Type | Straight |
| Standards | Not Rated |
| Drill Bit Point Angle | 140 ° |
| Drill Bit Point Type | Notched Point |
| Number of Flutes | 2 |
| Helix Angle | 0 ° |
| Depth Dia Ratio | 7xD |
| Shank Dia | 5/32 in |
| Primary Material Application ISO Code | H; K; M; P; S |
| Material Grade Machining | C2 |
| Drill Length Class | Jobber Length |
| Sheeter Drill | No |
| Drill Point Length | 3.2640 mm |
| Shank Length | 1-1/8 in |
| Coolant Fed | Coolant Through |
| Drill Diameter Tolerance | +0.0000 in /-0.0005 in |
| Secondary Material Application | Aluminum; Carbon Fiber; Glass Fiber |
| Secondary Material Application ISO Code | N; O |
| Number of Coolant Holes | 2 |
| Web Construction | Tapered |
