Search Products

FilterClear All

Inquiry

Alloy Steel Flanged Button Head Screws

Product Number Threading Thread Size Thread Spacing Thread Type Flange Diameter Screw Size Decimal Equivalent Length Material Hardness Specifications Met Head Height Min Thread Length Size1 Price(usd) Cart
R91355A011 Partially Threaded 2-56 Coarse UNC 0.188" 0.086" 1/4" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.046" 3/16" 0.050" $ 0.08
R91355A072 Partially Threaded 8-32 Coarse UNC 0.359" 0.164" 1/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.087" 5/32" 3/32" $ 0.18
R91355A074 Partially Threaded 8-32 Coarse UNC 0.359" 0.164" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.087" 9/32" 3/32" $ 0.19
R91355A075 Partially Threaded 8-32 Coarse UNC 0.359" 0.164" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.087" 13/32" 3/32" $ 0.19
R91355A076 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 5/32" 1/8" $ 0.19
R91355A077 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 13/32" 1/8" $ 0.19
R91355A078 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 5/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 17/32" 1/8" $ 0.22
R91355A079 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 5/8" 1/8" $ 0.24
R91355A080 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 15/64" 5/32" $ 0.21
R91355A081 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 23/64" 5/32" $ 0.22
R91355A082 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 39/64" 5/32" $ 0.22
R91355A083 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 55/64" 5/32" $ 0.27
R91355A084 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 15/64" 3/16" $ 0.26
R91355A085 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 23/64" 3/16" $ 0.27
R91355A086 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 39/64" 3/16" $ 0.29
R91355A087 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 55/64" 3/16" $
R91355A088 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 11/32" 7/32" $
R91355A089 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 19/32" 7/32" $
R91355A090 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 27/32" 7/32" $ 0.46
R91355A091 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1 1/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 1 3/32" 7/32" $ 0.50
R91355A093 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 5/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 31/64" 3/16" $ 0.31
R91355A100 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 1/4" 1/8" $ 0.19
R91355A110 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 3/8" 1/8" $ 0.19
R91355A120 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 5/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 1/2" 1/8" $ 0.22
R91355A130 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 5/8" 1/8" $ 0.24
R91355A151 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/8" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.78
R91355A152 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 3/16" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.44
R91355A153 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.38
R91355A154 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.47
R91355A155 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 3/8" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.55
R91355A156 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/2" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.64
R91355A157 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/8" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 1.00
R91355A158 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 3/16" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.38
R91355A159 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.27
R91355A160 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.31
R91355A161 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 3/8" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.34
R91355A162 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/2" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.40
R91355A163 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.49
R91355A164 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 3/16" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.58
R91355A165 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.49
R91355A166 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.31
R91355A167 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 3/4" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.36
R91355A168 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 1" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.44
R91355A169 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.56
R91355A170 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 1" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.39
R91355A171 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.46
R91355A172 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.40
R91355A173 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.40
R91355A174 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1 1/2" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.55
R91355A175 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 2" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.85
R91355A176 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.62
R91355A177 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.54
R91355A178 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.43
R91355A179 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 7/8" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.47
R91355A180 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1 1/2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.75
R91355A181 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.97
R91355A182 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 2 1/2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 1.46
R91355A183 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 1.75
R91355A184 Fully Threaded 1/4"-28 Fine UNF 0.563" 0.250" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.59
R91355A185 Fully Threaded 1/4"-28 Fine UNF 0.563" 0.250" 1/2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.50
R91355A186 Fully Threaded 1/4"-28 Fine UNF 0.563" 0.250" 3/4" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.55
R91355A187 Fully Threaded 1/4"-28 Fine UNF 0.563" 0.250" 1" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.60
R91355A188 Fully Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 7/8" Black-Oxide Alloy Steel Rockwell C32 0.166" 3/16" $ 0.47
R91355A189 Fully Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1 1/2" Black-Oxide Alloy Steel Rockwell C32 0.166" 3/16" $ 0.78
R91355A190 Fully Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 2" Black-Oxide Alloy Steel Rockwell C32 0.166" 3/16" $ 1.17
R91355A191 Fully Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.199" 7/32" $ 0.67
R91355A192 Fully Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1 1/2" Black-Oxide Alloy Steel Rockwell C32 0.199" 7/32" $ 1.04
R91355A193 Fully Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 2" Black-Oxide Alloy Steel Rockwell C32 0.199" 7/32" $ 1.55
R91355A380 Partially Threaded 2-56 Coarse UNC 0.188" 0.086" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.046" 19/64" 0.050" $ 0.09
R91355A505 Partially Threaded 2-56 Coarse UNC 0.188" 0.086" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.046" 13/32" 0.050" $ 0.09
R91355A581 Partially Threaded 4-40 Coarse UNC 0.234" 0.112" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.059" 21/32" 1/16" $ 0.10
R91355A900 Partially Threaded 6-32 Coarse UNC 0.297" 0.138" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.073" 21/32" 5/64" $ 0.08
R91355A997 Partially Threaded 6-32 Coarse UNC 0.297" 0.138" 1" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.073" 29/32" 5/64" $ 0.09
R96660A151 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/4" Zinc-Plated Alloy Steel Rockwell C32 0.059" 1/16" $ 0.39
R96660A152 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 3/8" Zinc-Plated Alloy Steel Rockwell C32 0.059" 1/16" $ 0.57
R96660A153 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.059" 1/16" $ 0.62
R96660A154 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/4" Zinc-Plated Alloy Steel Rockwell C32 0.073" 5/64" $ 0.48
R96660A155 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 3/8" Zinc-Plated Alloy Steel Rockwell C32 0.073" 5/64" $ 0.62
R96660A156 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.073" 5/64" $ 0.64
R96660A157 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.073" 5/64" $ 0.69
R96660A158 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 1/4" Zinc-Plated Alloy Steel Rockwell C32 0.087" 3/32" $ 0.50
R96660A159 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 3/8" Zinc-Plated Alloy Steel Rockwell C32 0.087" 3/32" $ 0.66
R96660A160 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.087" 3/32" $ 0.69
R96660A161 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.087" 3/32" $ 0.80
R96660A162 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 3/8" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.59
R96660A163 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.66
R96660A164 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.87
R96660A165 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1/4" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.59
R96660A166 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 3/8" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.59
R96660A167 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.66
R96660A168 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.101" 1/8" $ 0.87
R96660A169 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1/4" Zinc-Plated Alloy Steel Rockwell C32 0.132" 5/32" $ 0.62
R96660A170 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3/8" Zinc-Plated Alloy Steel Rockwell C32 0.132" 5/32" $ 0.60
R96660A171 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.132" 5/32" $ 0.68
R96660A172 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.132" 5/32" $ 0.82
R96660A173 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1" Zinc-Plated Alloy Steel Rockwell C32 0.132" 5/32" $ 0.98
R96660A174 Fully Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.166" 3/16" $ 0.83
R96660A175 Fully Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.166" 3/16" $ 1.23
R96660A176 Fully Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1" Zinc-Plated Alloy Steel Rockwell C32 0.166" 3/16" $ 1.28
R96660A177 Fully Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 3/4" Zinc-Plated Alloy Steel Rockwell C32 0.199" 7/32" $ 1.23
R96660A178 Fully Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1" Zinc-Plated Alloy Steel Rockwell C32 0.199" 7/32" $ 1.35
R96660A179 Fully Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1 1/2" Zinc-Plated Alloy Steel Rockwell C32 0.199" 7/32" $ 1.53
Product Number Threading Thread Size Thread Spacing Thread Type Flange Diameter Screw Size Decimal Equivalent Length Material Hardness Specifications Met Head Height Min Thread Length Size1 Price(usd) Cart
R91355A011 Partially Threaded 2-56 Coarse UNC 0.188" 0.086" 1/4" Black-Oxide Alloy Steel Rockwell C39 ASTM F835 0.046" 3/16" 0.050" $ 0.08
R91355A072 Partially Threaded 8-32 Coarse UNC 0.359" 0.164" 1/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.087" 5/32" 3/32" $ 0.18
R91355A074 Partially Threaded 8-32 Coarse UNC 0.359" 0.164" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.087" 9/32" 3/32" $ 0.19
R91355A075 Partially Threaded 8-32 Coarse UNC 0.359" 0.164" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.087" 13/32" 3/32" $ 0.19
R91355A076 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 5/32" 1/8" $ 0.19
R91355A077 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 13/32" 1/8" $ 0.19
R91355A078 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 5/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 17/32" 1/8" $ 0.22
R91355A079 Partially Threaded 10-32 Fine UNF 0.406" 0.190" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 5/8" 1/8" $ 0.24
R91355A080 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 15/64" 5/32" $ 0.21
R91355A081 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 23/64" 5/32" $ 0.22
R91355A082 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 39/64" 5/32" $ 0.22
R91355A083 Partially Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.132" 55/64" 5/32" $ 0.27
R91355A084 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 15/64" 3/16" $ 0.26
R91355A085 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 23/64" 3/16" $ 0.27
R91355A086 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 39/64" 3/16" $ 0.29
R91355A087 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 1" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 55/64" 3/16" $
R91355A088 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 11/32" 7/32" $
R91355A089 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 19/32" 7/32" $
R91355A090 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 27/32" 7/32" $ 0.46
R91355A091 Partially Threaded 3/8"-16 Coarse UNC 0.813" 0.375" 1 1/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.199" 1 3/32" 7/32" $ 0.50
R91355A093 Partially Threaded 5/16"-18 Coarse UNC 0.688" 0.313" 5/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.166" 31/64" 3/16" $ 0.31
R91355A100 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 3/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 1/4" 1/8" $ 0.19
R91355A110 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 1/2" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 3/8" 1/8" $ 0.19
R91355A120 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 5/8" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 1/2" 1/8" $ 0.22
R91355A130 Partially Threaded 10-24 Coarse UNC 0.406" 0.190" 3/4" Black-Oxide Alloy Steel Rockwell C39 ASME B18.3, ASTM F835 0.101" 5/8" 1/8" $ 0.24
R91355A151 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/8" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.78
R91355A152 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 3/16" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.44
R91355A153 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.38
R91355A154 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.47
R91355A155 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 3/8" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.55
R91355A156 Fully Threaded 4-40 Coarse UNC 0.234" 0.112" 1/2" Black-Oxide Alloy Steel Rockwell C32 0.059" 1/16" $ 0.64
R91355A157 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/8" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 1.00
R91355A158 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 3/16" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.38
R91355A159 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.27
R91355A160 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.31
R91355A161 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 3/8" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.34
R91355A162 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 1/2" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.40
R91355A163 Fully Threaded 6-32 Coarse UNC 0.297" 0.138" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.073" 5/64" $ 0.49
R91355A164 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 3/16" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.58
R91355A165 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.49
R91355A166 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.31
R91355A167 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 3/4" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.36
R91355A168 Fully Threaded 8-32 Coarse UNC 0.359" 0.164" 1" Black-Oxide Alloy Steel Rockwell C32 0.087" 3/32" $ 0.44
R91355A169 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.56
R91355A170 Fully Threaded 10-24 Coarse UNC 0.406" 0.190" 1" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.39
R91355A171 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.46
R91355A172 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.40
R91355A173 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.40
R91355A174 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 1 1/2" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.55
R91355A175 Fully Threaded 10-32 Fine UNF 0.406" 0.190" 2" Black-Oxide Alloy Steel Rockwell C32 0.101" 1/8" $ 0.85
R91355A176 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.62
R91355A177 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 5/16" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.54
R91355A178 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 5/8" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.43
R91355A179 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 7/8" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.47
R91355A180 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 1 1/2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.75
R91355A181 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.97
R91355A182 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 2 1/2" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 1.46
R91355A183 Fully Threaded 1/4"-20 Coarse UNC 0.563" 0.250" 3" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 1.75
R91355A184 Fully Threaded 1/4"-28 Fine UNF 0.563" 0.250" 1/4" Black-Oxide Alloy Steel Rockwell C32 0.132" 5/32" $ 0.59
