Search Products

FilterClear All

Inquiry

Sealing Socket Head Screws

Product Number Threading Thread Fit Thread Pitch Thread Size Thread Spacing Thread Type Drive Size Diameter Height For Maximum Hole Diameter Length Material O-Ring Material O-Ring Temperature Range Price(usd) Cart
R90042A111 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.5mm 6mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A112 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.5mm 8mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A113 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.5mm 10mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A114 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.5mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A115 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.5mm 8mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A116 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.5mm 10mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A117 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.5mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A118 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.5mm 16mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A119 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.6mm 10mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.39
R90042A121 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.6mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.39
R90042A122 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.6mm 16mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.39
R90042A123 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.6mm 20mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.39
R90042A124 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.7mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A125 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.7mm 16mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A126 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.7mm 20mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A127 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.7mm 25mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A128 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9mm 20mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A129 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9mm 25mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A134 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 8mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A135 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 10mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A136 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A137 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 14mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A139 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 6mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A141 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 10mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A142 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A146 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 20mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A149 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 4mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A150 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 6mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A153 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.41
R90042A161 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 4mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.35
R90042A164 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 25mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.27
R90042A168 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 50mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.27
R90042A177 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 25mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.27
R90042A179 Partially Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 40mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.27
R90042A183 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 8mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.27
R90042A184 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 35mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.27
R90042A185 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 40mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $
R90042A187 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 50mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $
R90042A188 Partially Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 35mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A191 Partially Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 50mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A193 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 12mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A194 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 35mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 1.47
R90042A197 Partially Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 50mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 2.26
R90042A201 Fully Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 16mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 2.25
R90042A203 Fully Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 25mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 2.25
R90042A205 Partially Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 40mm 18-8 Stainless Steel Silicone Rubber -80° to 400° F $ 2.25
R90042A215 Partially Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 18mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A216 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A219 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 4mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A220 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 6mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A221 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 8mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A225 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A227 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A229 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A231 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 4mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A232 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 5mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A233 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 6mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A234 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 8mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A235 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A236 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A237 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A238 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 18mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A239 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A240 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 25mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A241 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A242 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 40mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A243 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 45mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A244 Partially Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A253 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 8mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A254 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A255 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A256 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 14mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A257 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A258 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A259 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 25mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A260 Partially Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A261 Partially Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 40mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A262 Partially Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 45mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A263 Partially Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A264 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 6mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A265 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 8mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A266 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A267 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A268 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A269 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A270 Fully Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 25mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A271 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.32
R90042A272 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 40mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A273 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 45mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A274 Partially Threaded Class 6g 0.8 mm M5 Coarse Metric 4 mm 8.5mm 5mm 5.562mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.27
R90042A275 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A276 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A277 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 14mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A278 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A279 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A280 Fully Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 25mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A281 Partially Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A282 Partially Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 40mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A283 Partially Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 45mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A284 Partially Threaded Class 6g 1 mm M6 Coarse Metric 5 mm 10mm 6mm 6.655mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A285 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A286 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A287 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A288 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A289 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 25mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A290 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 30mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A291 Fully Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A292 Partially Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 40mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A293 Partially Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 45mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.47
R90042A294 Partially Threaded Class 6g 1.25 mm M8 Coarse Metric 6 mm 13mm 8mm 9.041mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.26
R90042A295 Fully Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.25
R90042A298 Fully Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 18mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.25
R90042A301 Fully Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 25mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.25
R90042A303 Partially Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 45mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.25
R90042A304 Partially Threaded Class 6g 1.5 mm M10 Coarse Metric 8 mm 16mm 10mm 11.048mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.25
R90042A306 Fully Threaded Class 6g 1.75 mm M12 Coarse Metric 10 mm 18mm 12mm 14.045mm 20mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.51
R90042A308 Fully Threaded Class 6g 1.75 mm M12 Coarse Metric 10 mm 18mm 12mm 14.045mm 35mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.51
R90042A311 Partially Threaded Class 6g 1.75 mm M12 Coarse Metric 10 mm 18mm 12mm 14.045mm 50mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 2.51
R90042A313 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 4mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A315 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 8mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A316 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A317 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A318 Fully Threaded Class 6g 0.35 mm M1.6 Coarse Metric 1.5 mm 3mm 1.6mm 0.065mm 14mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A319 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 4mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A320 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 6mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A321 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 8mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A322 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 10mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A323 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 12mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A325 Fully Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 16mm 18-8 Stainless Steel Buna-N Rubber -40° to 225° F $ 1.41
R90042A417 Partially Threaded Class 6g 0.4 mm M2 Coarse Metric 1.5 mm 3.8mm 2mm 2.437mm 25mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.41
R90042A420 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 6mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.41
R90042A422 Fully Threaded Class 6g 0.45 mm M2.5 Coarse Metric 2 mm 4.5mm 2.5mm 2.946mm 10mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.41
R90042A431 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 4mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.35
R90042A433 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 6mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A435 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 10mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A436 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 12mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A437 Fully Threaded Class 6g 0.5 mm M3 Coarse Metric 2.5 mm 5.5mm 3mm 3.454mm 16mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A453 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 8mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A454 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 10mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A455 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 12mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
R90042A457 Fully Threaded Class 6g 0.7 mm M4 Coarse Metric 3 mm 7mm 4mm 4.546mm 16mm 18-8 Stainless Steel Viton® Fluoroelastomer Rubber -20° to 400° F $ 1.27
