| Product Number | Threading | Thread Fit | Thread Pitch | Thread Size | Thread Spacing | Thread Type | Drive Size | Diameter | Height | Screw Size Decimal Equivalent | Length | Vent Diameter | Price(usd) | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R93235A544 | Fully Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 0.25" | 1 1/4" | 0.062" | $ 2.03 | ||
| R93235A545 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 0.25" | 1 1/2" | 0.062" | $ 3.19 | ||
| R93235A546 | Partially Threaded | Class 3A | 1/4"-20 | Coarse | UNC | 3/16" | 3/8" | 1/4" | 0.25" | 1 3/4" | 0.062" | $ 3.56 | ||
| R93235A781 | Fully Threaded | Class 3A | 5/16"-18 | Coarse | UNC | 1/4" | 15/32" | 5/16" | 0.3125" | 3/4" | 0.078" | $ 0.99 | ||
| R93235A783 | Fully Threaded | Class 3A | 5/16"-18 | Coarse | UNC | 1/4" | 15/32" | 5/16" | 0.3125" | 1" | 0.078" | $ 1.13 | ||
| R93235A924 | Fully Threaded | Class 3A | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 0.375" | 1" | 0.093" | $ 1.17 | ||
| R93235A926 | Fully Threaded | Class 3A | 3/8"-16 | Coarse | UNC | 5/16" | 9/16" | 3/8" | 0.375" | 1 1/2" | 0.093" | $ 2.30 |
