R9396K215
$0.38
$0.00
| System of Measurement | Inch |
| Header Primary | High-Temperature Soft Silicone O-Ring |
| Primary Category | High-Temperature O-Rings |
| Cross Section Shape | Round |
| Specifications Met | ASTM D2000, SAE AS568 |
| Fractional ID | 15/32" |
| Fractional ID Tolerance | ±0.007" |
| Fractional OD | 5/8" |
| Fractional Width | 5/64" |
| Actual Width | 0.078" |
| Actual Width Tolerance | ±0.003" |
| Actual ID | 0.468" |
| Actual OD | 0.624" |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Color | Red |
| Temperature Range | -60° to 400° F |
| Hardness | Durometer 50A |
| Storage Stability | 5-10Y |
| Material | Silicone Rubber |
| Ozone Resitstance | BEST |
| Weather Resistance | BEST |
| Chemical Resistance | BEST |
| Oil Resistance | GOOD |
| Water Density | GOOD |
| Wear Resistance | BAD |
| Deformation Resistance | BEST |
| Acid Resistance | NORMAL |
| Alkali Resistance | NORMAL |
| Tension Strength | BAD |
| Steam Resistance | GOOD |
| Flame Resistance | NORMAL |
| Header Secondary | 5/64 Fractional Width, 906 Dash Number |
| For Tube OD | 3/8" |
| Dash Number | 906 |
| Schedule B | 401693.0000 |
| Type | O-Rings |
| Level | Standard |
| Country of Origin | Peoples Republic of China |


