R9616K15
$0.36
$0.00
| System of Measurement | Inch |
| Header Primary | Water-Resistant Soft Neoprene O-Ring Cord Stock |
| Primary Category | Water and Steam-Resistant O-Ring Cord Stock |
| Cross Section Shape | Round |
| Specifications Met | ASTM D2000 |
| Actual Width | 0.07" |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Color | Black |
| Temperature Range | -30° to 212° F |
| Hardness | Durometer 50A |
| Storage Stability | 5-10Y |
| Material | Neoprene Rubber |
| Header Secondary | 1/16 Fractional Width, 0.07" Actual Width |
| Width Actual | 0.070" |
| Width Fractional | 1/16" |
| Width Fractional | 1/16" |
| Schedule B | 400700.0000 |
| Type | O-Ring Cord Stock |
| Lengths | 3,10,20,50,100 |
| Level | Standard |
| Country of Origin | Peoples Republic of China |
