4KNX4
$22.28
$0.00
| Mfr Model | SFPM-060-10 |
| Material Machining | Carbide |
| Finish Machining | Bright (Uncoated) |
| Measurement System | Metric |
| Length of Cut | 16.00 mm |
| Overall Length | 57.0 mm |
| Helix Angle | 25 ° |
| Number of Flutes | 1 |
| List Number | SFPM |
| End Mill Application | Finishing |
| Material Grade Machining | C2 Micro Grain |
| Primary Material Application | Composite |
| Primary Material Application ISO Code | O |
| End Mill Cutting Type | Center Cutting |
| UNSPSC | 23172005 |
| Country of Origin | USA (subject to change) |
| Router Bit Flute Type | Spiral Upcut |
| Cutter Dia | 6.00 mm |
| Cutting Direction Machining | Right Hand |
| Shank Diameter | 6 mm |
| Neck Dia | 4.90 mm |
| Neck Length | 30.00 mm |
