4PFW3
$130.67
$0.00
| Mfr Model | 3900500 |
| Overall Length | 40.00 mm |
| Thread Standard | Metric |
| UNSPSC | 23172013 |
| Country of Origin | Japan (subject to change) |
| Primary Material Application ISO Code | H; P |
| Thread Size | M2x0.40 |
| Primary Material Application | All Materials |
| Flute Type | Helical |
| Material | Carbide |
| Finish | WXS |
| Cutter Diameter | 1.50 mm |
| Thread Length | 1.3750 in |
| Length of Cut | 1.20 mm |
| Shank Diameter | 6.00 mm |
| Shank Length | 1.5780 in |
| Neck Length | 4.40 mm |
| Number of Flutes | 3 |
| Pitch | 0.40mm |
| List Number | 41300 |
| Nomenclature | 41300 |
| Measurement System | Metric |
| Material Applications | Aluminum; Carbon Steel; Cast Iron; Inconel; Nickel; Stainless Steel; Steel; Titanium; Wasapaloy |
| Neck Diameter | 0.1620 in |
| Cutting Direction | Neutral |
