45XF19
$12.74
$0.00
| Mfr Model | 460-9843 |
| Measurement System | Metric |
| Length of Cut | 38.00 mm |
| Overall Length | 102.00 mm |
| End Mill Style | Square |
| Number of Flutes | 3 |
| End Mill Application | Roughing/Finishing |
| Drilling Tool Configuration | Individual |
| End Mill Cutting Type | Center Cutting |
| List Number | 460C |
| Primary Material Application | Aluminum; Cast Iron; Hardened Steel; Nickel; Stainless Steel; Steel |
| Primary Material Application ISO Code | H; K; M; N; P; S |
| UNSPSC | 23172005 |
| Country of Origin | USA (subject to change) |
| Material Applications | Aluminum; Carbon Steel; Cast Iron; Hardened Steel; Inconel; Nickel; Stainless Steel; Steel |
| Helix Angle | 60 ° |
| Material | Carbide |
| Finish | Bright (Uncoated) |
| Cutting Direction | Right Hand |
| Neck Length | 0 in |
