809Y07
$14.71
$0.00
| Mfr Model | 17050304800 |
| Measurement System | Wire |
| Drill Bit Size | #12 |
| Decimal Equivalent | 0.1890 |
| Maximum Drilling Depth | 1.8898 in |
| Overall Length | 3-11/16 in |
| Shank Type Machining | Straight |
| Finish Machining | TiAlN |
| Material Machining | Carbide |
| Primary Material Application | Aluminum; Cast Iron; Nickel; Stainless Steel; Steel; Titanium |
| UNSPSC | 27112801 |
| Country of Origin | Germany (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 2-13/64 in |
| Flute Type | Spiral |
| Standards | DIN 6537 |
| Drill Bit Point Angle | 132 ° |
| Drill Bit Point Type | Conical Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Helix Angle | 30° |
| Depth Dia Ratio | 8xD |
| Shank Dia | 15/64 in |
| Primary Material Application ISO Code | K; M; N; P; S |
| Material Grade Machining | WU25PD |
| Drill Length Class | Taper Length |
| Sheeter Drill | No |
| Drill Point Length | 0.0390 in |
| Shank Length | 1-13/32 in |
| Coolant Fed | Coolant Through |
| Drill Diameter Tolerance | M7 |
| Secondary Material Application | Aluminum; Hardened Steel; Stainless Steel; Titanium |
| Secondary Material Application ISO Code | H; M; N; S |
| Number of Coolant Holes | 2 |
