34XX56
$73.73
$0.00
| Mfr Model | TDS401A03900 |
| Measurement System | Metric |
| Drill Bit Size | 3.90 mm |
| Decimal Equivalent | 0.1535 |
| Overall Length | 66.00 mm |
| Shank Diameter | 6 mm |
| Shank Type Machining | Straight |
| Finish Machining | TiAlN |
| Material Machining | Carbide |
| Primary Material Application | Steel |
| UNSPSC | 27112801 |
| Country of Origin | Germany (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 24.00 mm |
| Flute Type | Helical |
| Standards | ANSI; DIN 6535; DIN 6537; ISO |
| Drill Bit Point Angle | 140 ° |
| Drill Bit Point Type | Conical Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Depth Dia Ratio | 3xD |
| Primary Material Application ISO Code | P |
| Material Grade Machining | WP20PD |
| Drill Length Class | Screw Machine Length |
| Sheeter Drill | No |
| Drill Point Length | 0.6390 mm |
| Shank Length | 36.00 mm |
| Coolant Fed | Coolant Through |
| Drill Diameter Tolerance | M7 |
| Secondary Material Application | Aluminum. Nickel Alloy. Stainless Steel |
| Secondary Material Application ISO Code | M; N; S |
| Number of Coolant Holes | 2 |
| Web Construction | Split |
