45YF37
$59.99
$0.00
| Mfr Model | 460-301015 |
| Measurement System | Wire |
| Drill Bit Size | #38 |
| Decimal Equivalent | 0.1015 |
| Overall Length | 1-13/16 in |
| Shank Diameter | 3/32 in |
| Shank Type Machining | Straight |
| Finish Machining | Bright (Uncoated) |
| Material Machining | Carbide |
| Primary Material Application | All Materials |
| UNSPSC | 27112801 |
| Country of Origin | USA (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 13/16 in |
| Flute Type | Spiral |
| Standards | Not Rated |
| Drill Bit Point Angle | 135 ° |
| Drill Bit Point Type | 4 Facet Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Depth Dia Ratio | 8xD |
| Primary Material Application ISO Code | H; K; M; N; P; S |
| Material Grade Machining | C2 |
| Drill Length Class | Screw Machine Length |
| Sheeter Drill | No |
| Drill Point Length | 3.0400 mm |
| Shank Length | 1 in |
| Coolant Fed | Non-Coolant Through |
| Drill Diameter Tolerance | +0.0000 in /-0.0005 in |
| Secondary Material Application | Alloy Steel; Aluminum; Hardened Steel; High Carbon Steel |
| Secondary Material Application ISO Code | H; N; P |
| Number of Coolant Holes | 2 |
| Web Construction | Split |
