1P273
$280.28
$0.00
| Mfr Model | 52541 |
| Drill Bit Material | High Speed Steel |
| Drill Bit Finish | Bright (Uncoated) |
| Drill Bit Dia Included | 2.50mm; 2.90mm; 3.30mm; 4.20mm; 5.00mm; 10.20mm; 2.05mm; 6.70mm; 8.5mm |
| Measurement System | Metric |
| Drill Bit Point Angle | 118 ° |
| Impact Rated | No |
| Smallest Drill Bit Dia | 2.05mm |
| Tap Material | High Speed Steel |
| Thread Sizes Included | 1/4"-20; 10-24; 10-32; 3/8-16; 5/16-18; 6-32; 7/16"-14, 1/2"-13; 8-32 |
| Thread Type | Metric |
| Thread Standard | Metric |
| Thread Direction | Right Hand |
| Tap Finish | Bright (Uncoated) |
| Tap Chamfer | Plug |
| Tap Drill Size | 10.20 mm; 2.05 mm; 2.50 mm; 2.90 mm; 3.30 mm; 4.20 mm; 5.00 mm; 6.70 mm; 8.5 mm |
| Smallest Thread Size | M2.5x0.45 |
| Largest Thread Size | M12x1.75 |
| Includes | Metal Index Case |
| Number Of Drills | 9 |
| Number Of Taps | 9 |
| Number of Pieces | 18 |
| Tap Type | Hand Tap |
| Primary Material Application | All Materials |
| Primary Material Application ISO Code | H; K; M; N; O; P; S |
| Secondary Material Application | Stainless Steel |
| Secondary Material Application ISO Code | M |
| Dimensions Standard | Metric |
| Drill Series | 150D |
| Features | 75% of Thread Height |
| Largest Drill Bit Dia | 10.20 mm |
| Size Range | 2.05mm to 10.20mm |
| Tap Sizes Included | M2.5x0.45; M12x1.75 |
| Thread Limit | 2B |
| Threads per Inch | 13; 14; 16; 18; 20; 24; 32 |
| Finish | Black Oxide Drills; Bright Taps |
| Drill Sizes | 10.20 mm; 2.05 mm; 2.50 mm; 2.90 mm; 3.30 mm; 4.20 mm; 5.00 mm; 6.70 mm; 8.50 mm |
| UNSPSC | 27112801 |
| Country of Origin | USA (subject to change) |
| Thread Pitch | 0.45mm; 0.50mm; 0.60mm; 0.70mm; 0.80mm; 1.00mm; 1.25mm; 1.5mm; 1.75mm |
