50CA70
$188.89
$0.00
| Mfr Model | C67276 |
| Finish Machining | Bright (Uncoated) |
| Thread Type | UN |
| Thread Standard | UNC |
| Thread Sizes Included | 1/4"-28; 5/16"-24; 3/8"-24; 7/16"-20; 1/2"-20; 9/16"-18; 5/8"-18; 3/4"-16 |
| Thread Pitch | 1/2-20; 1/4-28; 3/4-16; 3/8-24; 5/16-24; 5/8-18; 7/16-20; 9/16-18 |
| Thread Direction | Right Hand |
| Number of Pieces | 8 |
| Case Type | Metal |
| Coolant Fed | Non-Coolant Through |
| Extended Shank | No |
| Includes | Metal Case |
| Primary Material Application | All Materials |
| Primary Material Application ISO Code | H; K; M; N; O; P; S |
| Secondary Material Application | Stainless Steel |
| Secondary Material Application ISO Code | M |
| Largest Thread Size | 9/16"-18 |
| Measurement System | Fractional Inch |
| Smallest Thread Size | 1/4"-28 |
| Spiral Direction | Neutral |
| UNSPSC | 27112805 |
| Country of Origin | USA (subject to change) |
| Threads per Inch | 9; 10; 11; 12; 13; 14; 16; 18; 20; 24; 28 |
| Die Material | Carbon Steel |
| Number of Dies in Set | 8 |
| Die Type | Solid |
| Die Shape | Hex |
| Die Sizes included | 1/2 in; 1/4 in; 3/4 in; 3/8 in; 5/16 in; 5/8 in; 7/16 in; 9/16 in |
| Die Thickness | 3/4 in |
| Hex Sizes Included | 1/2"-20; 1/4"-28; 3/4"-16; 3/8"-24; 5/16"-24; 5/8"-18; 7/16"-20; 9/16"-18 |
| For Tool Type | Rethreading |
| List Number | 650 |
| Class of Fit | 2B |
| Powdered Metal Base Material | No |
| Extended Neck | No |
| Extension Tap | No |
| Features | Rethreading |
| Standards | ANSI |
| Tap Finish | Bright (Uncoated) |
| Tap Material | High Speed Steel |
