30ED85
$74.72
$0.00
| Mfr Model | 63134999010 |
| Measurement System | Fractional Inch |
| Decimal Equivalent | 0.5625; 0.6875; 0.8125; 0.9375; 1.062 |
| Overall Length | 3-5/8 in |
| Shank Diameter | 3/4 in |
| Shank Type Machining | Weldon Flat |
| Finish Machining | Bright (Uncoated) |
| Material Machining | High Speed Steel |
| Primary Material Application | Hard to Machine Materials; Inconsistent Materials |
| Sub Brand | Slugger |
| UNSPSC | 23171612 |
| Country of Origin | USA (subject to change) |
| Maximum Cutting Depth | 1 in |
| Stack Cut Teeth | No |
| Pilot Pin Included | Yes |
| Series | Slugger |
| Shank Hex Size | 3/4 in |
| Shank Thread Size | M18 x 1.5 in |
