56DN06
$4.75
$0.00
| Mfr Model | DGM10105.5MM |
| Drill Bushing Wall Type | Standard Wall |
| Head Type | No |
| Measurement System | Metric |
| Inside Dia | 5.50 mm |
| Decimal Equivalent | 0.2200 |
| Drill Size | 5.50 mm |
| Inside Dia Tolerance | +0.0001 in /+0.0004 in |
| Outside Dia | 10.00 mm |
| Outside Dia Tolerance | +0.6500 in /+0.2500 in |
| Bushing Code | DGM |
| Bushing Head Type | Headless |
| Overall Length | 10.00 mm |
| Material Machining | High Speed Steel |
| Rockwell Hardness | RC 60-65 |
| UNSPSC | 31171603 |
| Country of Origin | Varies (subject to change) |
| Heat Treatment | Through Hardened |
