820RU9
$6.83
$0.00
| Mfr Model | 5PXJ0 |
| Drill Bit Material | High Speed Steel |
| Drill Bit Finish | Bright (Uncoated) |
| Drill Bit Dia Included | #7; #21; #25; #29; #36; #43 |
| Measurement System | Fractional Inch; Letter; Wire |
| Drill Bit Point Angle | 118 ° |
| Impact Rated | No |
| Smallest Drill Bit Dia | #43 |
| Tap Material | Carbon Steel |
| Thread Sizes Included | 1/4"-20; 10-24; 10-32; 4-40; 6-32; 8-32 |
| Thread Type | UNC; UNF |
| Thread Standard | UNC; UNF |
| Thread Direction | Right Hand |
| Tap Finish | Bright (Uncoated) |
| Tap Chamfer | Taper |
| Tap Drill Size | #21; #25; #29; #36; #43; #7 |
| Smallest Thread Size | #4 |
| Largest Thread Size | 1/4" |
| Includes | Metal Case; T-Handle Tap Wrench |
| Number Of Drills | 6 |
| Number Of Taps | 6 |
| Number of Pieces | 13 |
| Tap Type | Hand Tap |
| Primary Material Application | Steel |
| Primary Material Application ISO Code | 4.1; 6.1 |
| Secondary Material Application | Unalloyed Aluminum Austenitic ,Stainless Steel |
| Secondary Material Application ISO Code | K1; K2; K3; K4; N1 |
| Dimensions Standard | ANSI 94.9 |
| Drill Series | 334 |
| Features | Specified for 75% of Thread Height |
| Largest Drill Bit Dia | #7 |
| Size Range | #4 to 1/4 in |
| Tap Sizes Included | #4-40; #6-32; #8-32; #10-24; #10-32; 1/4"-20 |
| Thread Limit | H10 |
| Threads per Inch | 20; 24; 32; 40 |
| Finish | Black Oxide |
| Drill Sizes | #21; #25; #29; #36; #43; #7 |
| UNSPSC | 27112801 |
| Country of Origin | China (subject to change) |
| Thread Pitch | 0.45mm; 0.50mm; 0.60mm; 0.70mm; 0.80mm; 1.00mm; 1.25mm; 1.5mm; 1.75mm |
| Tap Number Of Flutes | 3; 4 |
| Coolant Fed | Non-Coolant Through |
| Tap Series | 334 |
