820RU8
$6.41
$0.00
| Mfr Model | 5PXJ4 |
| Drill Bit Material | High Speed Steel |
| Drill Bit Finish | Black Oxide |
| Drill Bit Dia Included | 6.7 mm; 8.5 mm; 10.2 mm; 2.05 mm; 2.5 mm; 2.9 mm; 3.3 mm; 4.2 mm; 5.0 mm |
| Measurement System | Metric |
| Drill Bit Point Angle | 118 ° |
| Impact Rated | No |
| Smallest Drill Bit Dia | 2.05mm |
| Tap Material | High Speed Steel |
| Thread Sizes Included | M3; M4; M5; M6; M8; M10; M12; M25; M35 |
| Thread Type | Metric |
| Thread Standard | Metric |
| Thread Direction | Right Hand |
| Tap Finish | Bright (Uncoated) |
| Tap Chamfer | Plug |
| Tap Drill Size | 10.2 mm; 2.05 mm; 2.5 mm; 2.9 mm; 3.3 mm; 4.2 mm; 5.0 mm; 6.7 mm; 8.5 mm |
| Smallest Thread Size | M2.5 |
| Largest Thread Size | M12 |
| Includes | Metal Index Case |
| Number Of Drills | 9 |
| Number Of Taps | 9 |
| Number of Pieces | 18 |
| Tap Type | Hand Tap |
| Primary Material Application | Stainless Steel; Steel |
| Primary Material Application ISO Code | 10.1; 4.1; 6.1; 7.1; 8.1; 9.1 |
| Secondary Material Application | Alloyed Aluminum; Alloyed Nickel; Malleable Cast Iron |
| Secondary Material Application ISO Code | 1.1; 1.2; 2.1; 21; 22; 23; 24; 25; 26; 31; 32; 33; 34; 35; 36 |
| Dimensions Standard | ANSI 94.9 |
| Drill Series | 334 |
| Features | Specified for 75% of Thread Height |
| Largest Drill Bit Dia | 10.20 mm |
| Size Range | M2.5 to M12 |
| Tap Sizes Included | M2.5x0.45; M3x0.5; M3.5x0.6; M4x0.7; M5x0.8; M6x1.0; M8x1.25; M10x1.5; M12x1.75 |
| Thread Limit | D3; D4; D5; D6 |
| Threads per Inch | 13; 14; 16; 18; 20; 24; 32 |
| Finish | Black Oxide |
| Drill Sizes | 10.2 mm; 2.05 mm; 2.5 mm; 2.9 mm; 3.3 mm; 4.2 mm; 5.0 mm; 6.7 mm; 8.5 mm |
| UNSPSC | 27112801 |
| Country of Origin | China (subject to change) |
| Thread Pitch | 0.45mm; 0.50mm; 0.60mm; 0.70mm; 0.80mm; 1.00mm; 1.25mm; 1.5mm; 1.75mm |
| Tap Number Of Flutes | 3; 4 |
| Coolant Fed | Non-Coolant Through |
| Tap Series | 334 |
