5PXJ4
$96.29
$0.00
| Mfr Model | 5PXJ5 |
| Drill Bit Material | High Speed Steel |
| Drill Bit Finish | Bright (Uncoated) |
| Drill Bit Dia Included | #3; #7; #15; #16; #21; #25; #29; #33; #36; 5/16 in; 25/64 in; 27/64 in; 29/64 in; F; I; Q; U |
| Measurement System | Fractional Inch; Letter; Wire |
| Drill Bit Point Angle | 118 ° |
| Impact Rated | No |
| Smallest Drill Bit Dia | #36 |
| Tap Material | High Speed Steel |
| Thread Sizes Included | #8-36; #12-24; #12-28; 1/4"-20; 1/4"-28; 5/16"-18; 5/16"-24; 3/8"-16; 3/8"-24; 7/16"-14; 7/16"-20; 1/2"-13; 1/2"-20; 10-24; 10-32; 6-32; 6-40; 8-32 |
| Thread Type | UNC; UNF |
| Thread Standard | UNC; UNF |
| Thread Direction | Right Hand |
| Tap Finish | Bright (Uncoated) |
| Tap Chamfer | Plug |
| Tap Drill Size | #15; #16; #21; #25; #29 (2); #3; #33; #36; #7; 25/64 in; 27/64 in; 29/64 in; 5/16 in; F; I; Q; U |
| Smallest Thread Size | #6 |
| Largest Thread Size | 1/2" |
| Includes | Metal Index Case |
| Number Of Drills | 18 |
| Number Of Taps | 18 |
| Number of Pieces | 36 |
| Tap Type | Hand Tap |
| Primary Material Application | Stainless Steel; Steel |
| Primary Material Application ISO Code | 10.1; 4.1; 6.1; 7.1; 8.1; 9.1 |
| Secondary Material Application | Alloyed Aluminum; Alloyed Nickel; Malleable Cast Iron |
| Secondary Material Application ISO Code | 1.1; 1.2; 2.1; 21; 22; 23; 24; 25; 26; 31; 32; 33; 34; 35; 36 |
| Dimensions Standard | ANSI 94.9 |
| Drill Series | 334 |
| Features | Specified for 75% of Thread Height |
| Largest Drill Bit Dia | 29/64 in |
| Size Range | #6 to 1/2 in |
| Tap Sizes Included | #6-32; #6-40; #8-32; #8-36; #10-24; #10-32; #12-24; #12-28; 1/4"-20; 1/4"-28; 5/16"-18; 5/16"-24; 3/8"-16; 3/8"-24; 7/16"-14; 7/16"-20; 1/2"-13; 1/2"-20 |
| Thread Limit | H2; H3 |
| Threads per Inch | 13; 14; 16; 18; 20; 24; 28; 32; 36; 40 |
| Finish | Bright (Uncoated) |
| Drill Sizes | #15; #16; #21; #25; #29(2); #3; #33; #36; #7; 25/64 in; 27/64 in; 29/64 in; 5/16 in; F; I; Q; U |
| UNSPSC | 27112801 |
| Country of Origin | China (subject to change) |
| Thread Pitch | 0.45mm; 0.50mm; 0.60mm; 0.70mm; 0.80mm; 1.00mm; 1.25mm; 1.5mm; 1.75mm |
| Tap Number Of Flutes | 3; 4 |
| Coolant Fed | Non-Coolant Through |
| Tap Series | 334 |
