60425K83
$21.53
$0.00
| System of Measurement | Inch |
| ID | 0.5" |
| OD | 2.13" |
| Material | Plastic |
| Overall Width | 45/64" |
| Bore Type | Machinable |
| For Shaft Type | Round |
| Sprocket Type | Standard |
| For Maximum Shaft Diameter | 1" |
| For Roller Chain Trade Size | 25 |
| For Shaft Diameter | 1/2" |
| Hub Diameter | 1 55/64" |
| For Roller Chain Strand Type | Single |
| For Roller Chain Standard | ANSI |
| Number Of Teeth | 25 |
| Ro Hs | RoHS 3 (2015/863/EU) Compliant |
| Pitch | 0.25" |
| Usmca Qualifying | No |
| ECCN | EAR99 |
| DFARS | Specialty Metals COTS-Exempt |
| Schedule b | 848390.1000 |
| Country Of Origin | China |
| Heat Treatment | Tooth surface induction hardening |
| Gear Hardness | 45-55HRC |
| Gear Accuracy | ANSI-2 AGMA-11 |
| Application Field | Mechanical transmission in chemical, textile machinery, food processing, instrumentation, petroleum and other industries, etc. |
| dimg | /static/upload/product/detail/sprockets.png |
