430H47
$63.21
$0.00
| Mfr Model | HMCM-2020-4X |
| Material Machining | Carbide |
| Finish Machining | AlTiN |
| Measurement System | Metric |
| Milling Dia | 20.00 mm |
| Length of Cut | 38.00 mm |
| Overall Length | 125.00 mm |
| Shank Dia | 20.00 mm |
| Shank Type Machining | Straight |
| End Mill Style | Corner Radius |
| Number of Flutes | 4 |
| End Mill Application | Finishing |
| Drilling Tool Configuration | Individual |
| End Mill Cutting Type | Corner Radius |
| List Number | HMCM |
| Material Grade Machining | C2 Micrograin |
| Primary Material Application | Hardened Steel |
| Primary Material Application ISO Code | H |
| UNSPSC | 23172005 |
| Country of Origin | USA (subject to change) |
| Material Applications | Steel |
| Flute Type | Helical |
| Spiral Direction | Right Hand |
| Coolant Fed | Non-Coolant Through |
| Secondary Material Application | Hardened Steels: 35-45 HRC |
| Secondary Material Application ISO Code | H |
| Corner Radius | 2.00mm |
| Helix Angle | 45° |
| Cutting Direction | Right Hand |
| Neck Length | 2-3/16 in |
| Neck Dia | 29/64 in |
