440L94
$22.67
$0.00
| Mfr Model | 47807 |
| Measurement System | Decimal Inch |
| Drill Bit Size | 0.2660 in |
| Decimal Equivalent | 0.2660 in |
| Maximum Drilling Depth | 2.1563 in |
| Overall Length | 4.125 in |
| Shank Type Machining | Straight |
| Finish Machining | Straw |
| Material Machining | High Speed Steel |
| Primary Material Application | Stainless Steel; Steel; Titanium |
| UNSPSC | 27112801 |
| Country of Origin | USA (subject to change) |
| Cutting Direction | Right Hand |
| Flute Length | 2-7/8 in |
| Flute Type | Spiral |
| Standards | Not Rated |
| Drill Bit Point Angle | 135 ° |
| Drill Bit Point Type | Split Point |
| Number of Flutes | 2 |
| Spiral Direction | Right Hand |
| Helix Angle | 21° to 34° |
| Depth Dia Ratio | 4xD |
| Shank Dia | 0.266 in |
| Primary Material Application ISO Code | P |
| Material Grade Machining | Heavy Duty |
| Drill Length Class | Jobber Length |
| Sheeter Drill | No |
| Drill Point Length | 0.0647 in |
| Shank Length | 1.25 in |
| Coolant Fed | Non-Coolant Through |
| Drill Diameter Tolerance | +0.0000 in /-0.0010 in |
| Secondary Material Application | Aluminum; Brass; Bronze; Composite; Copper; Graphite; Steel |
| Secondary Material Application ISO Code | N; O; P |
