R90274A419
$0.07
$0.00
| System of Measurement | Metric |
| Drive Style | Slotted |
| Head Type | Flat |
| Threading | Fully Threaded |
| Thread Direction | Right Hand |
| Thread Fit | Class 4h |
| Thread Pitch | 0.3 mm |
| Thread Size | M1.4 |
| Thread Spacing | Coarse |
| Thread Type | Metric |
| Diameter | 0.8 mm |
| Length | 2.5 mm,1 mm |
| Material | Black-Oxide Steel |
| Hardness | Rockwell B71 |
| Tensile Strength | 60,000 psi |
| Specifications Met | DIN 925 |
| Countersink Angle | 90° |
| Country of Origin | Peoples Republic of China |
| Flat Head Profile | Standard |
| Head Diameter | 2.60 mm |
| Head Height | 0.84 mm |
| Schedule B | 731815.9000 |
| Tip Type | Extended |
