R93445K629
$13.48
$0.00
| System of Measurement | Inch |
| Header Primary | FEP-Encapsulated Silicone O-Ring |
| Primary Category | Chemical-Resistant O-Rings |
| Cross Section Shape | Round |
| Specifications Met | ASTM D2000, FDA Compliant 21 CFR 177.1550, FDA Compliant 21 CFR 177.2600, SAE AS568, SAE J200 |
| Fractional ID | 3 1/4" |
| Fractional ID Tolerance | ±0.021" |
| Fractional OD | 3 5/8" |
| Fractional Width | 3/16" |
| Actual Width | 0.21" |
| Actual Width Tolerance | ±0.005" |
| Actual ID | 3.225" |
| Actual OD | 3.645" |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Color | Clear with Red Inner Ring |
| Temperature Range | -75° to 400° F |
| Hardness | Durometer 55D |
| Storage Stability | 5-10Y |
| Material | FEP Plastic |
| Header Secondary | Ultra-Chemical-Resistant, 3/16 Fractional Width, Dash 339 |
| Environment | Food Industry |
| Core Hardness | Durometer 70A (Medium) |
| Casing Hardness | Durometer 55D (Hard) |
| Dash Number | 339 |
| Core Material | Silicone Rubber |
| Schedule B | 392690.4500 |
| Casing Material | FEP Plastic |
| Type | O-Rings |
| Level | Standard |
| Country of Origin | Peoples Republic of China |


