R9557K137
$0.56
$0.00
| System of Measurement | Inch |
| Header Primary | Water-Resistant Neoprene O-Ring |
| Primary Category | Water- and Steam-Resistant O-Rings |
| Cross Section Shape | Round |
| Specifications Met | ASTM D2000, SAE AS568, SAE J200 |
| Fractional ID | 1/4" |
| Fractional ID Tolerance | ±0.005" |
| Fractional OD | 3/8" |
| Fractional Width | 1/16" |
| Actual Width | 0.07" |
| Actual Width Tolerance | ±0.003" |
| Actual ID | 0.239" |
| Actual OD | 0.379" |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Color | Black |
| Temperature Range | -10° to 170° F |
| Hardness | Durometer 70A |
| Storage Stability | 5-10Y |
| Material | Neoprene Rubber |
| Header Secondary | 1/16 Fractional Width, Dash Number 010 |
| Dash Number | 010 |
| Schedule B | 401693.0000 |
| Type | O-Rings |
| Level | Standard |
| Country of Origin | Peoples Republic of China |
