R91065A680
$5.01
$0.00
| System of Measurement | Inch |
| Length | 0.5" |
| OD | 0.18" |
| Material | 302 Stainless Steel |
| Compressed Length Maximum Load | 0.25" |
| Country of Origin | Peoples Republic of China |
| End Type | Closed and Ground |
| Bore Dia | 0.144" |
| Maximum Load | 1.52 lbs. |
| OD Tolerance | -0.005" to 0.003" |
| Schedule B | 732020.5000 |
| Spring Rate | 6.09 lbs./in. |
| Spring Rate Tolerance | -0.49 to 0.49 lbs./in. |
| Spring Type | Compression |
| Wire Diameter | 0.018" |
