R95536A113
$5.03
$0.00
| System of Measurement | Inch |
| Length | 0.5" |
| OD | 0.3" |
| Material | 302 Stainless Steel |
| Compressed Length Maximum Load | 0.21" |
| Country of Origin | Peoples Republic of China |
| End Type | Closed and Ground |
| Bore Dia | 0.256" |
| Maximum Load | 1.64 lbs. |
| OD Tolerance | -0.008" to 0.008" |
| Schedule B | 732020.5000 |
| Spring Rate | 5.65 lbs./in. |
| Spring Rate Tolerance | -0.46 to 0.46 lbs./in. |
| Spring Type | Compression |
| Wire Diameter | 0.022" |
