R94414A382
$0.13
$0.00
| System of Measurement | Inch |
| Drive Style | Torx Plus |
| Head Type | Flat |
| Threading | Fully Threaded |
| Thread Direction | Right Hand |
| Thread Fit | Class 3A |
| Thread Size | 5/16"-18 |
| Thread Spacing | Coarse |
| Thread Type | UNC |
| Drive Size | IP40, T40 |
| Screw Size Decimal Equivalent | 0.313" |
| Length | 1 1/2" |
| Material | Black-Oxide Alloy Steel |
| Hardness | Rockwell C39 |
| Tensile Strength | 140,000 psi |
| Specifications Met | ASME B18.3, ASTM F835 |
| Countersink Angle | 82° |
| Country of Origin | Peoples Republic of China |
| Flat Head Profile | Standard |
| Head Diameter | 0.656" |
| Head Height | 0.198" |
| Schedule B | 731815.9000 |
