R9319K148
$2.70
$0.00
| System of Measurement | Inch |
| Header Primary | Ultra-Chemical-Resistant Rigid PTFE O-Ring |
| Primary Category | Chemical-Resistant O-Rings |
| Cross Section Shape | Round |
| Specifications Met | FDA Compliant 21 CFR 177.1550, SAE AS568 |
| Fractional ID | 4 1/4" |
| Fractional ID Tolerance | ±0.026" |
| Fractional OD | 4 7/16" |
| Fractional Width | 3/32" |
| Actual Width | 0.103" |
| Actual Width Tolerance | ±0.004" |
| Actual ID | 4.237" |
| Actual OD | 4.443" |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Color | White |
| Temperature Range | -300° to 500° F |
| Hardness | Durometer 55D |
| Storage Stability | 5-10Y |
| Material | PTFE Plastic |
| Header Secondary | 3/32 Fractional Width, Dash Number 156 |
| Environment | Food Industry |
| Dash Number | 156 |
| Schedule B | 392690.4500 |
| Type | O-Rings |
| Level | Clean room |
| Country of Origin | Peoples Republic of China |


