B872-4 GEAR BEVEL
$0.00
$0.00
| System of Measurement | Inch |
| OD | 4.057" |
| Material | Steel |
| Gear Pitch Diameter | 10 |
| Pressure Angle | 20.000° |
| Hub Diameter | 3.000" |
| Hub Projection | 1.188" |
| Storage Dimension Length | 4.057" |
| Storage Dimension Width | 4.057" |
| Storage Dimension Height | 1.688" |
| Number Of Teeth | 40 |
| Mounting Distance | 2.500" |
| Pitch Diameter | 4.000" |
| Ratio | 2:1 |
| Mating Gear | BS1020-2 |
