BS1040-2 GEAR BEVEL
$0.00
$0.00
| System of Measurement | Inch |
| OD | 4.015" |
| Material | Steel |
| Gear Pitch Diameter | 16 |
| Pressure Angle | 20.000° |
| Hub Diameter | 2.250" |
| Hub Projection | 0.563" |
| Storage Dimension Length | 4.015" |
| Storage Dimension Width | 4.015" |
| Storage Dimension Height | 0.891" |
| Number Of Teeth | 64 |
| Mounting Distance | 1.375" |
| Pitch Diameter | 4.000" |
| Ratio | 4:1 |
| Mating Gear | B1616-4 |
