S1211BS 1/2 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 1.750" |
| OD | 13.166" |
| Material | Cast Iron |
| Bore Type | Plain |
| Gear Pitch Diameter | 12 |
| Pressure Angle | 14.500° |
| Hub Diameter | 2.985" |
| Hub Projection | 1.000" |
| Storage Dimension Length | 13.166" |
| Storage Dimension Width | 13.166" |
| Storage Dimension Height | 1.750" |
| Number Of Teeth | 156 |
| Face Width | 0.750" |
| Pitch Diameter | 13.000" |
