S618BS 1 1/8 14 1/2 DEG STEE
$0.00
$0.00
| System of Measurement | Inch |
| ID | 4.250" |
| OD | 1.000" |
| Material | Cast Iron |
| Bore Type | Plain |
| Gear Pitch Diameter | 3 |
| Pressure Angle | 14.500° |
| Hub Diameter | 5.235" |
| Hub Projection | 1.250" |
| Storage Dimension Length | 1.000" |
| Storage Dimension Width | 1.000" |
| Storage Dimension Height | 4.250" |
| Number Of Teeth | 28 |
| Face Width | 3.000" |
| Pitch Diameter | 9.333" |
