S1221BS 3/4 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 3.750" |
| OD | 33.500" |
| Material | Cast Iron |
| Bore Type | Plain |
| Gear Pitch Diameter | 4 |
| Pressure Angle | 14.500° |
| Hub Diameter | 4.985" |
| Hub Projection | 1.750" |
| Storage Dimension Length | 33.500" |
| Storage Dimension Width | 33.500" |
| Storage Dimension Height | 3.750" |
| Number Of Teeth | 132 |
| Face Width | 2.000" |
| Pitch Diameter | 33.000" |
