S2022BS 3/8 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 3.500" |
| OD | 14.000" |
| Material | Cast Iron |
| Bore Type | Plain |
| Gear Pitch Diameter | 4 |
| Pressure Angle | 14.500° |
| Hub Diameter | 3.985" |
| Hub Projection | 1.500" |
| Storage Dimension Length | 14.000" |
| Storage Dimension Width | 14.000" |
| Storage Dimension Height | 3.500" |
| Number Of Teeth | 54 |
| Face Width | 2.000" |
| Pitch Diameter | 13.500" |
