S2011BS 5/16 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 3.500" |
| OD | 8.500" |
| Material | Steel |
| Bore Type | Plain |
| Gear Pitch Diameter | 4 |
| Pressure Angle | 14.500° |
| Hub Diameter | 4.750" |
| Hub Projection | 1.500" |
| Storage Dimension Length | 8.500" |
| Storage Dimension Width | 8.500" |
| Storage Dimension Height | 3.500" |
| Number Of Teeth | 32 |
| Face Width | 2.000" |
| Pitch Diameter | 8.000" |
