S2040BS 3/4 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 2.750" |
| OD | 16.333" |
| Material | Steel |
| Bore Type | Plain |
| Gear Pitch Diameter | 6 |
| Pressure Angle | 14.500° |
| Hub Diameter | 5.063" |
| Hub Projection | 1.250" |
| Storage Dimension Length | 16.333" |
| Storage Dimension Width | 16.333" |
| Storage Dimension Height | 2.750" |
| Number Of Teeth | 96 |
| Face Width | 1.500" |
| Pitch Diameter | 16.000" |
