TS616BS 1 1/8 20 DEG STEEL BS
$0.00
$0.00
| System of Measurement | Inch |
| ID | 1.250" |
| OD | 2.000" |
| Material | Steel |
| Bore Type | Bushing |
| Gear Pitch Diameter | 16 |
| Pressure Angle | 20.000° |
| Hub Diameter | 1.625" |
| Hub Projection | 0.500" |
| Storage Dimension Length | 2.000" |
| Storage Dimension Width | 2.000" |
| Storage Dimension Height | 1.250" |
| Number Of Teeth | 30 |
| Face Width | 0.750" |
| Pitch Diameter | 1.875" |
