S1620BS 1/2 14 1/2 DEG STEEL
$0.00
$0.00
| System of Measurement | Inch |
| ID | 1.250" |
| OD | 2.125" |
| Material | Steel |
| Bore Type | Bushing |
| Gear Pitch Diameter | 16 |
| Pressure Angle | 20.000° |
| Hub Diameter | 1.750" |
| Hub Projection | 0.500" |
| Storage Dimension Length | 2.125" |
| Storage Dimension Width | 2.125" |
| Storage Dimension Height | 1.250" |
| Number Of Teeth | 32 |
| Face Width | 0.750" |
| Pitch Diameter | 2.000" |
