S618BS 1 3/16 14 1/2 DEG STEE
$0.00
$0.00
| System of Measurement | Inch |
| ID | 2.000" |
| OD | 6.125" |
| Material | Steel |
| Bore Type | Plain |
| Gear Pitch Diameter | 16 |
| Pressure Angle | 20.000° |
| Hub Diameter | 3.500" |
| Hub Projection | 0.750" |
| Storage Dimension Length | 6.125" |
| Storage Dimension Width | 6.125" |
| Storage Dimension Height | 2.000" |
| Number Of Teeth | 96 |
| Face Width | 0.750" |
| Pitch Diameter | 6.000" |
